You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW33 · 18 Apr
| Player | |
|---|---|
| 7Pedro Neto | 0.66 |
| 8Bruno Fernandes | 0.36 |
| 27M. Gusto | 0.33 |
| 8E. Fernández | 0.32 |
| 21J. Hato | 0.26 |
| 19B. Mbeumo | 0.23 |
| 10C. Palmer | 0.17 |
| 26A. Heaven | 8 |
| 37K. Mainoo | 8 |
| 29W. Fofana | 7 |
| 2Diogo Dalot | 6 |
| 21J. Hato | 6 |
| CHE · Six-yard box | 1 | 0 | 0.3 | 0.32 | −0.3 |
| CHE · Edge of the box | 8 | 0 | 0.6 | 0.08 | −0.6 |
| CHE · Right side of the box | 2 | 0 | 0.1 | 0.06 | −0.1 |
| CHE · Outside the box | 10 | 0 | 1.1 | 0.11 | −1.1 |
| MUN · Edge of the box | 1 | 1 | 0.3 | 0.25 | +0.7 |
| MUN · Outside the box | 3 | 0 | 0.1 | 0.03 | −0.1 |
CHE 21 shots · 0 goals · 2.13 xG · MUN 4 shots · 1 goal · 0.34 xG
CHEMUN