You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW4 · 13 Sep
| Player | |
|---|---|
| 7C. Talbi | 0.44 |
| 2D. Muñoz | 0.42 |
| 10Yéremy Pino | 0.25 |
| 12C. Uche | 0.25 |
| 3T. Mitchell | 0.21 |
| 24S. Adingra | 0.20 |
| 32T. Hume | 0.19 |
| 3T. Mitchell | 10 |
| 15O. Alderete | 10 |
| 32T. Hume | 8 |
| 14J. Mateta | 7 |
| 19W. Hughes | 7 |
| 49' | 10PinoOpen play · Biggest miss | 0.56 | Blocked |
| 78' | 14MatetaSet piece | 0.25 | Saved |
| 49' | 14MatetaOpen play | 0.17 | Saved |
| 57' | 18IsidorSet piece · Biggest miss | 0.14 | Off target |
| 35' | 10PinoOpen play | 0.14 | Off target |
| 40' | 7TalbiOpen play | 0.12 | Blocked |
| 87' | 12UcheSet piece | 0.08 | Saved |
| 87' | 18KamadaOpen play | 0.07 | Saved |
| 14' | 27SadikiSet piece | 0.05 | Off target |
| 19' | 10PinoOpen play | 0.04 | Off target |
| 70' | 19DiarraOpen play | 0.03 | Off target |
| 39' | 19DiarraSet piece | 0.03 | Saved |
| 71' | 18KamadaSet piece | 0.03 | Saved |
| 15' | 18IsidorOpen play | 0.03 | Off target |
| 94' | 2MuñozSet piece | 0.02 | Saved |
| 91' | 19HughesSet piece | 0.01 | Blocked |
| 8' | 8LermaOpen play | 0.00 | Off target |
| 77' | 2MuñozSet piece | 0.00 | Blocked |
CRY 12 shots · 0 goals · 1.35 xG · SUN 6 shots · 0 goals · 0.40 xG
CRYSUN