You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW2 · 24 Aug
| Player | |
|---|---|
| 2K. Tete | 0.77 |
| 17A. Iwobi | 0.54 |
| 20S. Lukić | 0.47 |
| 30R. Sessegnon | 0.29 |
| 5J. Andersen | 0.17 |
| 32E. Smith Rowe | 0.15 |
| 13P. Dorgu | 0.15 |
| 30R. Sessegnon | 8 |
| 16A. Diallo | 6 |
| 10Matheus Cunha | 6 |
| 18Casemiro | 6 |
| 23L. Shaw | 5 |
| FUL · Six-yard box | 3 | 1 | 1.0 | 0.33 | 0.0 |
| FUL · Golden zone | 4 | 0 | 0.9 | 0.23 | −0.9 |
| FUL · Left side of the box | 1 | 0 | 0.1 | 0.12 | −0.1 |
| FUL · Outside the box | 3 | 0 | 0.2 | 0.05 | −0.2 |
| MUN · Golden zone | 3 | 0 | 0.9 | 0.32 | −0.9 |
| MUN · Edge of the box | 2 | 0 | 0.9 | 0.44 | −0.9 |
| MUN · Right side of the box | 3 | 0 | 0.2 | 0.05 | −0.2 |
| MUN · Outside the box | 2 | 0 | 0.1 | 0.05 | −0.1 |
FUL 11 shots · 1 goal · 2.19 xG · MUN 10 shots · 0 goals · 2.07 xG
FULMUN