You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW26 · 11 Feb
| 0.26 |
| 14O. Bobb | 0.26 |
| 27Matheus Nunes | 0.25 |
| 22Kevin | 0.21 |
| 15Marc Guéhi | 0.20 |
| 32E. Smith Rowe | 0.20 |
| 2K. Tete | 0.19 |
| MCI · Six-yard box | 1 | 1 | 0.6 | 0.63 | +0.4 |
| MCI · Edge of the box | 2 | 0 | 0.5 | 0.26 | −0.5 |
| MCI · Left side of the box | 1 | 1 | 0.2 | 0.19 | +0.8 |
| MCI · Outside the box | 8 | 1 | 0.3 | 0.04 | +0.7 |
| FUL · Golden zone | 2 | 0 | 0.3 | 0.16 | −0.3 |
| FUL · Edge of the box | 2 | 0 | 0.2 | 0.09 | −0.2 |
| FUL · Left side of the box | 2 | 0 | 0.1 | 0.06 | −0.1 |
| FUL · Right side of the box | 2 | 0 | 0.1 | 0.07 | −0.1 |
| FUL · Outside the box | 3 | 0 | 0.1 | 0.04 | −0.1 |
MCI 12 shots · 3 goals · 1.65 xG · FUL 11 shots · 0 goals · 0.87 xG
MCIFUL