You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW24 · 01 Feb
| Player | |
|---|---|
| 17A. Iwobi | 0.37 |
| 33A. Robinson | 0.29 |
| 8Bruno Fernandes | 0.28 |
| 2Diogo Dalot | 0.27 |
| 19S. Chukwueze | 0.27 |
| 37K. Mainoo | 0.25 |
| 16A. Diallo | 0.24 |
| 16S. Berge | 7 |
| 15Jorge Cuenca | 7 |
| 37K. Mainoo | 7 |
| 5H. Maguire | 6 |
| 2Diogo Dalot | 6 |
| 84' | 7JiménezSet piece | 0.76 | Goal |
| 51' | 16BergeOpen play · Biggest miss | 0.39 | Blocked |
| 40' | 7JiménezSet piece | 0.38 | Off target |
| 74' | 30ŠeškoOpen play · Biggest miss | 0.33 | Off target |
| 12' | 5AndersenSet piece | 0.32 | Saved |
| 18' | 18CasemiroSet piece | 0.31 | Goal |
| 74' | 30ŠeškoOpen play | 0.23 | Off target |
| 80' | 7JiménezSet piece | 0.21 | Saved |
| 47' | 19MbeumoSet piece | 0.18 | Saved |
| 93' | 30ŠeškoOpen play | 0.17 | Goal |
| 48' | 5MaguireSet piece | 0.15 | Off target |
| 55' | 10CunhaOpen play · Best goal | 0.13 | Goal |
| 4' | 16DialloSet piece | 0.13 | Saved |
| 8' | 5MaguireSet piece | 0.10 | Saved |
| 81' | 5AndersenSet piece | 0.09 | Blocked |
| 51' | 8WilsonSet piece | 0.08 | Saved |
| 47' | 32RoweOpen play | 0.07 | Off target |
| 72' | 10CunhaOpen play | 0.05 | Off target |
| 39' | 17IwobiOpen play | 0.03 | Saved |
| 47' | 16DialloSet piece | 0.03 | Blocked |
| 14' | 19ChukwuezeOpen play | 0.03 | Blocked |
| 55' | 2DalotOpen play | 0.02 | Blocked |
| 91' | 22KevinSet piece · Best goal | 0.02 | Goal |
| 24' | 19ChukwuezeOpen play | 0.01 | Blocked |
| 3' | 5AndersenSet piece | 0.00 | Off target |
| 34' | 8WilsonSet piece | 0.00 | Blocked |
| 71' | 37MainooSet piece | 0.00 | Blocked |
| 64' | 7JiménezSet piece | 0.00 | Blocked |
MUN 13 shots · 3 goals · 1.82 xG · FUL 15 shots · 2 goals · 2.39 xG
MUNFUL