You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW25 · 07 Feb
| Player | |
|---|---|
| 8Bruno Fernandes | 0.45 |
| 2Diogo Dalot | 0.35 |
| 6L. Martínez | 0.34 |
| 18Casemiro | 0.33 |
| 16A. Diallo | 0.31 |
| 37K. Mainoo | 0.24 |
| 7X. Simons | 0.17 |
| 37M. van de Ven | 7 |
| 18Casemiro | 7 |
| 3R. Drăgușin | 7 |
| 17C. Romero | 6 |
| 1G. Vicario | 5 |
| MUN · Golden zone | 3 | 1 | 0.4 | 0.13 | +0.6 |
| MUN · Edge of the box | 2 | 1 | 0.2 | 0.10 | +0.8 |
| MUN · Left side of the box | 2 | 0 | 0.2 | 0.08 | −0.2 |
| MUN · Right side of the box | 1 | 0 | 0.1 | 0.11 | −0.1 |
| MUN · Outside the box | 12 | 0 | 0.3 | 0.02 | −0.3 |
| TOT · Golden zone | 1 | 0 | 0.1 | 0.12 | −0.1 |
| TOT · Edge of the box | 1 | 0 | 0.0 | 0.00 | 0.0 |
| TOT · Outside the box | 4 | 0 | 0.2 | 0.04 | −0.2 |
MUN 20 shots · 2 goals · 1.14 xG · TOT 6 shots · 0 goals · 0.28 xG
MUNTOT