You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW4 · 13 Sep
| Player | |
|---|---|
| 23J. Murphy | 0.52 |
| 8João Gomes | 0.26 |
| 3Hugo Bueno | 0.24 |
| 11H. Barnes | 0.21 |
| 12E. Agbadou | 0.17 |
| 31S. Johnstone | 0.15 |
| 2K. Trippier | 0.14 |
| 33D. Burn | 9 |
| 5F. Schär | 8 |
| 21Rodrigo Gomes | 7 |
| 3Hugo Bueno | 7 |
| 15Y. Mosquera | 7 |
| 12' | 23MurphySet piece · Biggest miss | 0.47 | Saved |
| 29' | 27WoltemadeOpen play · Best goal | 0.35 | Goal |
| 10' | 21GomesOpen play · Biggest miss | 0.21 | Off target |
| 24' | 27WoltemadeOpen play | 0.13 | Blocked |
| 15' | 27WoltemadeSet piece | 0.12 | Off target |
| 49' | 8TonaliOpen play | 0.11 | Off target |
| 49' | 8TonaliSet piece | 0.11 | Saved |
| 18' | 24TotiSet piece | 0.10 | Saved |
| 1' | 21GomesOpen play | 0.08 | Saved |
| 91' | 10AriasOpen play | 0.08 | Blocked |
| 1' | 11Hee-ChanSet piece | 0.07 | Saved |
| 48' | 21LivramentoOpen play | 0.07 | Blocked |
| 50' | 8TonaliSet piece | 0.06 | Off target |
| 96' | 39GuimarãesOpen play | 0.05 | Blocked |
| 42' | 23MurphyOpen play | 0.04 | Off target |
| 38' | 11Hee-ChanSet piece | 0.04 | Off target |
| 49' | 23MurphyOpen play | 0.03 | Blocked |
| 40' | 21GomesSet piece | 0.02 | Off target |
| 4' | 23MurphySet piece | 0.02 | Off target |
| 45' | 8TonaliOpen play | 0.01 | Off target |
| 73' | 11BarnesFast break | 0.01 | Off target |
| 13' | 11BarnesSet piece | 0.00 | Off target |
| 36' | 11BarnesSet piece | 0.00 | Blocked |
| 88' | 27BellegardeSet piece | 0.00 | Blocked |
NEW 16 shots · 1 goal · 1.58 xG · WOL 8 shots · 0 goals · 0.60 xG
NEWWOL