You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW22 · 17 Jan
| Player | |
|---|---|
| 4B. White | 0.43 |
| 7C. Hudson-Odoi | 0.42 |
| 7B. Saka | 0.39 |
| 16N. Domínguez | 0.34 |
| 2W. Saliba | 0.25 |
| 41D. Rice | 0.23 |
| 8M. Ødegaard | 0.22 |
| 8E. Anderson | 7 |
| 5Murillo | 6 |
| 20N. Madueke | 6 |
| 6Gabriel Magalhaes | 6 |
| 34O. Aina | 6 |
| NFO · Edge of the box | 2 | 0 | 0.2 | 0.08 | −0.2 |
| NFO · Outside the box | 4 | 0 | 0.1 | 0.03 | −0.1 |
| ARS · Six-yard box | 2 | 0 | 0.3 | 0.14 | −0.3 |
| ARS · Golden zone | 1 | 0 | 0.1 | 0.08 | −0.1 |
| ARS · Edge of the box | 4 | 0 | 0.4 | 0.11 | −0.4 |
| ARS · Right side of the box | 3 | 0 | 0.1 | 0.04 | −0.1 |
| ARS · Outside the box | 1 | 0 | 0.2 | 0.17 | −0.2 |
NFO 6 shots · 0 goals · 0.29 xG · ARS 11 shots · 0 goals · 1.08 xG
NFOARS