You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW33 · 19 Apr
| Player | |
|---|---|
| 3N. Williams | 0.44 |
| 34O. Aina | 0.26 |
| 6I. Sangaré | 0.22 |
| 8E. Anderson | 0.21 |
| 21O. Hutchinson | 0.16 |
| 29D. Bakwa | 0.14 |
| 3Q. Hartman | 0.14 |
| 2K. Walker | 8 |
| 5M. Estève | 7 |
| 6I. Sangaré | 7 |
| 16Florentino | 7 |
| 18H. Ekdal | 6 |
| NFO · Six-yard box | 1 | 0 | 0.0 | 0.04 | 0.0 |
| NFO · Golden zone | 2 | 2 | 0.3 | 0.17 | +1.7 |
| NFO · Edge of the box | 4 | 2 | 0.6 | 0.15 | +1.4 |
| NFO · Left side of the box | 1 | 0 | 0.0 | 0.02 | 0.0 |
| NFO · Outside the box | 2 | 0 | 0.0 | 0.01 | 0.0 |
| BUR · Golden zone | 1 | 1 | 0.2 | 0.23 | +0.8 |
| BUR · Left side of the box | 2 | 0 | 0.2 | 0.10 | −0.2 |
| BUR · Outside the box | 1 | 0 | 0.0 | 0.03 | 0.0 |
NFO 10 shots · 4 goals · 1.01 xG · BUR 4 shots · 1 goal · 0.45 xG
NFOBUR