You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW30 · 15 Mar
| Player | |
|---|---|
| 8E. Anderson | 0.28 |
| 6I. Sangaré | 0.20 |
| 21O. Hutchinson | 0.19 |
| 17A. Iwobi | 0.19 |
| 3N. Williams | 0.18 |
| 33A. Robinson | 0.18 |
| 2K. Tete | 0.16 |
| 3N. Williams | 8 |
| 3C. Bassey | 7 |
| 5Murillo | 6 |
| 33A. Robinson | 6 |
| 16S. Berge | 6 |
| NFO · Golden zone | 1 | 0 | 0.1 | 0.07 | −0.1 |
| NFO · Edge of the box | 2 | 0 | 0.4 | 0.20 | −0.4 |
| NFO · Right side of the box | 2 | 0 | 0.6 | 0.30 | −0.6 |
| NFO · Outside the box | 6 | 0 | 0.2 | 0.04 | −0.2 |
| FUL · Six-yard box | 1 | 0 | 0.3 | 0.33 | −0.3 |
| FUL · Edge of the box | 2 | 0 | 0.5 | 0.26 | −0.5 |
| FUL · Left side of the box | 1 | 0 | 0.0 | 0.04 | 0.0 |
| FUL · Outside the box | 1 | 0 | 0.0 | 0.00 | 0.0 |
NFO 11 shots · 0 goals · 1.32 xG · FUL 5 shots · 0 goals · 0.89 xG
NFOFUL