Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | 102' | 1 | 0 | 1 | 0.76 | 0.00 | 0.44 | 1.20 | 3 | +0.24 | -0.44 | -0.20 | |||
| N/A | CF | 70' | 1 | 0 | 1 | 1.19 | 0.00 | 0.00 | 1.19 | 1 | -0.19 | 0.00 | -0.19 | ||
| N/A | CF | 102' | 1 | 0 | 1 | 1.12 | 0.00 | 0.00 | 1.12 | 2 | -0.12 | 0.00 | -0.12 | ||
| N/A | CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.75 | 0.75 | 14 | 0.00 | -0.75 | -0.75 | ||
| N/A | RB | 41' | 0 | 1 | 1 | 0.14 | 0.00 | 0.55 | 0.69 | 2 | -0.14 | +0.45 | +0.31 | ||
| N/A | CM | 102' | 1 | 0 | 1 | 0.54 | 0.00 | 0.00 | 0.54 | 7 | +0.46 | 0.00 | +0.46 | ||
| N/A | CAM | 70' | 0 | 0 | 0 | 0.11 | 0.00 | 0.35 | 0.46 | 2 | -0.11 | -0.35 | -0.46 | ||
LB | 102' | 0 | 1 | 1 | 0.00 | 0.00 | 0.38 | 0.38 | 10 | 0.00 | +0.62 | +0.62 | |||
| N/A | CB | 102' | 0 | 0 | 0 | 0.35 | 0.00 | 0.00 | 0.35 | 9 | -0.35 | 0.00 | -0.35 | ||
| N/A | RB | 63' | 0 | 0 | 0 | 0.00 | 0.00 | 0.35 | 0.35 | 8 | 0.00 | -0.35 | -0.35 | ||
| N/A | DM | 102' | 0 | 0 | 0 | 0.35 | 0.00 | 0.00 | 0.35 | 10 | -0.35 | 0.00 | -0.35 | ||
| N/A | LW | 79' | 0 | 1 | 1 | 0.05 | 0.00 | 0.21 | 0.26 | 3 | -0.05 | +0.79 | +0.74 | ||
| N/A | LB | 61' | 0 | 0 | 0 | 0.00 | 0.00 | 0.16 | 0.16 | 6 | 0.00 | -0.16 | -0.16 | ||
| N/A | LW | 90' | 0 | 0 | 0 | 0.02 | 0.00 | 0.11 | 0.13 | 4 | -0.02 | -0.11 | -0.13 | ||
| N/A | RB | 102' | 0 | 0 | 0 | 0.13 | 0.00 | 0.00 | 0.13 | 13 | -0.13 | 0.00 | -0.13 | ||
| N/A | DM | 55' | 0 | 1 | 1 | 0.00 | 0.00 | 0.12 | 0.12 | 2 | 0.00 | +0.88 | +0.88 | ||
| N/A | CAM | 32' | 1 | 0 | 1 | 0.07 | 0.00 | 0.02 | 0.09 | 2 | +0.93 | -0.02 | +0.91 | ||
| N/A | RW | 79' | 0 | 0 | 0 | 0.09 | 0.00 | 0.00 | 0.09 | 6 | -0.09 | 0.00 | -0.09 | ||
| N/A | RW | 23' | 0 | 0 | 0 | 0.04 | 0.00 | 0.00 | 0.04 | 1 | -0.04 | 0.00 | -0.04 | ||
| N/A | CM | 70' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0.00 | ||
| N/A | CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0.00 | ||
| N/A | LW | 10' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | ||
| N/A | LW | 12' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
| N/A | LB | 23' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 | ||
| N/A | CF | 32' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | ||
| N/A | DM | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | 0.00 | 0.00 | 0.00 | ||
GK | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| N/A | CM | 32' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | ||
| N/A | DM | 47' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 | ||
GK | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
| N/A | CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 16 | 0.00 | 0.00 | 0.00 | ||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

4DownesMD | 84 |
2Walker-PetersDF | 73 |
18FernandesMD | 72 |
7AriboMD | 63 |
16SugawaraDF | 63 |
6Harwood-BellisDF | 53 |
30RamsdaleGK | 52 |
33DiblingFW | 52 |
3ManningDF | 48 |
35BednarekDF | 42 |
32OnuachuFW | 31 |
19ArcherFW | 29 |
21TaylorDF | 16 |
20SulemanaFW | 14 |
24FraserFW | 13 |
8SmallboneMD | 5 |

2JustinDF | 102 |
40BuonanotteMD | 93 |
3FaesDF | 90 |
5OkoliDF | 90 |
6NdidiMD | 85 |
10MavididiFW | 73 |
16KristiansenDF | 53 |
8WinksMD | 46 |
11KhannoussMD | 42 |
30HermansenGK | 40 |
7FatawuFW | 40 |
22SkippMD | 26 |
9VardyFW | 20 |
18AyewFW | 17 |
14Cordova-ReidFW | 10 |