Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | 89' | 0 | 1 | 1 | 0.07 | 0.00 | 0.51 | 0.58 | 2 | -0.07 | +0.49 | +0.42 | |||
CF | 99' | 0 | 0 | 0 | 0.41 | 0.00 | 0.00 | 0.41 | 12 | -0.41 | 0.00 | -0.41 | |||
CM | 99' | 0 | 0 | 0 | 0.29 | 0.00 | 0.06 | 0.35 | 4 | -0.29 | -0.06 | -0.35 | |||
CM | 82' | 0 | 0 | 0 | 0.02 | 0.00 | 0.28 | 0.30 | 4 | -0.02 | -0.28 | -0.30 | |||
RW | 70' | 0 | 0 | 0 | 0.28 | 0.00 | 0.00 | 0.28 | 3 | -0.28 | 0.00 | -0.28 | |||
LW | 83' | 0 | 0 | 0 | 0.10 | 0.00 | 0.15 | 0.25 | 6 | -0.10 | -0.15 | -0.25 | |||
| N/A | LW | 99' | 0 | 0 | 0 | 0.03 | 0.00 | 0.16 | 0.19 | 4 | -0.03 | -0.16 | -0.19 | ||
CF | 99' | 0 | 0 | 0 | 0.19 | 0.00 | 0.00 | 0.19 | 3 | -0.19 | 0.00 | -0.19 | |||
CB | 99' | 1 | 0 | 1 | 0.18 | 0.00 | 0.00 | 0.18 | 13 | +0.82 | 0.00 | +0.82 | |||
RB | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.17 | 0.17 | 13 | 0.00 | -0.17 | -0.17 | |||
CF | 83' | 0 | 0 | 0 | 0.07 | 0.00 | 0.07 | 0.14 | 3 | -0.07 | -0.07 | -0.14 | |||
CB | 99' | 0 | 0 | 0 | 0.09 | 0.00 | 0.00 | 0.09 | 9 | -0.09 | 0.00 | -0.09 | |||
CB | 99' | 0 | 0 | 0 | 0.07 | 0.00 | 0.00 | 0.07 | 9 | -0.07 | 0.00 | -0.07 | |||
LB | 99' | 0 | 0 | 0 | 0.07 | 0.00 | 0.00 | 0.07 | 10 | -0.07 | 0.00 | -0.07 | |||
DM | 29' | 0 | 0 | 0 | 0.04 | 0.00 | 0.00 | 0.04 | 4 | -0.04 | 0.00 | -0.04 | |||
RW | 29' | 0 | 0 | 0 | 0.00 | 0.00 | 0.03 | 0.03 | 1 | 0.00 | -0.03 | -0.03 | |||
LW | 10' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
LB | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 | |||
CB | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0.00 | |||
CM | 16' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| N/A | CM | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | ||
| N/A | CM | 17' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | ||
| N/A | CM | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 | ||
GK | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
GK | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
CF | 16' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
DM | 70' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
RB | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0.00 | |||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

37VenDF | 102 |
17RomeroDF | 101 |
23PorroDF | 101 |
13UdogieDF | 94 |
10MaddisonMD | 79 |
21KulusevskiMD | 71 |
7Heung-MinFW | 70 |
30BentancurMD | 67 |
19SolankeFW | 55 |
22JohnsonFW | 41 |
1VicarioGK | 36 |
29SarrMD | 34 |
28OdobertFW | 21 |
16WernerFW | 17 |

29HavertzFW | 64 |
2SalibaDF | 63 |
12TimberDF | 62 |
4WhiteDF | 57 |
7SakaFW | 57 |
11MartinelliFW | 57 |
22RayaGK | 49 |
20JorginhoMD | 41 |
5ParteyMD | 41 |
6MagalhaesDF | 41 |
19TrossardFW | 33 |
53NwaneriMD | 10 |
30SterlingFW | 6 |
9JesusFW | 6 |