27y
185cm
79kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Goals | 0.12 | 93% |
| npxG | 0.07 | 86% |
| Shots | 0.42 | 59% |
| On Target % | 57.14% | 96% |
| Opp. Box Touches | 0.90 | 63% |
| Assists | 0.06 | 82% |
| Shot Assists | 0.12 | 47% |
| Key Passes | 0.06 | 60% |
| Through Balls | 0.78% | 87% |
| Final 3rd Passes | 5.24% | 69% |
| Pass Completion % | 88.68% | 83% |
| Progressive Passes | 7.53 | 74% |
| Dribbles | 0.30 | 57% |
| Dribble Success % | 80% | 74% |
| Def Duels | 5.54 | 64% |
| Def Duels % | 64.13% | 57% |
| Aerial % | 64.29% | 88% |
| Interceptions | 4.28 | 70% |
| Recoveries | 11.45 | 94% |
| Own Half Losses | 3.55 | 45% |
| Fouls | 0.60 | 71% |
| 04/01 | D | Tottenham | 1:1 | Sunderland | 0 | 0 | 0.04 | 0.04 | 0.39 | 99' | CB | 0 | 0 | 7.3 |
| 01/01 | D | Brentford | 0:0 | Tottenham | 0 | 0 | 0.02 | 0.02 | 0.21 | 96' | CB | 0 | 0 | 8.4 |
| 20/12 | L | Tottenham | 1:2 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.10 | 99' | CB | 1 | 1 | 6.6 |
| 14/12 | L | Nottingham Forest | 3:0 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.09 | 98' | CB | 0 | 0 | 7.1 |
| 06/12 | W | Tottenham | 2:0 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.11 | 83' | CB | 0 | 0 | 8 |
| 02/12 | D | Newcastle Utd | 2:2 | Tottenham | 2 | 0 | 0.50 | 0.50 | 0.05 | 102' | CB | 1 | 0 | 8.1 |
| 23/11 | L | Arsenal | 4:1 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.04 | 97' | CB | 1 | 0 | 8.6 |
| 08/11 | D | Tottenham | 2:2 | Manchester Utd | 0 | 0 | 0.26 | 0.26 | 0.09 | 88' | CB | 1 | 0 | 8.4 |
| 01/11 | L | Tottenham | 0:1 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.04 | 37' | CB | 0 | 0 | 6.3 |
| 04/10 | W | Leeds Utd | 1:2 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.09 | 101' | CB | 1 | 0 | 6.8 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 04/01 | SUN | 3 | 1 | 0 | 2 | 0 | 0 |
| 01/01 | BRE | 11 | 0 | 0 | 4 | 3 | 4 |
| 20/12 | LIV | 16 | 2 | 1 | 10 | 2 | 2 |
| 14/12 | NFO | 8 | 0 | 0 | 4 | 1 | 3 |
| 06/12 | BRE | 4 | 1 | 0 | 1 | 2 | 0 |
| 02/12 | NEW | 11 | 1 | 1 | 6 | 3 | 1 |
| 23/11 | ARS | 11 | 1 | 2 | 8 | 0 | 2 |
| 08/11 | MUN | 11 | 0 | 0 | 5 | 4 | 2 |
| 01/11 | CHE | 3 | 0 | 0 | 1 | 1 | 1 |
| 04/10 | LEE | 10 | 1 | 0 | 6 | 1 | 2 |
| 27/09 | WOL | 5 | 1 | 0 | 2 | 1 | 1 |
| 20/09 | BRI | 15 | 0 | 0 | 6 | 7 | 2 |
| 13/09 | WHU | 2 | 1 | 0 | 1 | 0 | 0 |
| 30/08 | BOU | 6 | 0 | 1 | 4 | 2 | 0 |
| 23/08 | MCI | 10 | 0 | 1 | 6 | 3 | 1 |
| 16/08 | BUR | 7 | 1 | 2 | 3 | 0 | 3 |
Goals | 0 (0.04 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |