You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW10 · 01 Nov
| Player | |
|---|---|
| 49A. Garnacho | 0.36 |
| 24R. James | 0.27 |
| 8E. Fernández | 0.27 |
| 27M. Gusto | 0.24 |
| 11J. Gittens | 0.16 |
| 20João Pedro | 0.16 |
| 20M. Kudus | 0.12 |
| 6João Palhinha | 10 |
| 24D. Spence | 9 |
| 29P. Sarr | 8 |
| 24R. James | 7 |
| 23Pedro Porro | 6 |
| TOT · Right side of the box | 2 | 0 | 0.1 | 0.06 | −0.1 |
| TOT · Outside the box | 1 | 0 | 0.0 | 0.01 | 0.0 |
| CHE · Golden zone | 2 | 0 | 0.5 | 0.23 | −0.5 |
| CHE · Edge of the box | 4 | 1 | 0.8 | 0.20 | +0.2 |
| CHE · Left side of the box | 2 | 0 | 0.2 | 0.08 | −0.2 |
| CHE · Right side of the box | 2 | 0 | 0.1 | 0.07 | −0.1 |
| CHE · Outside the box | 3 | 0 | 0.1 | 0.05 | −0.1 |
TOT 3 shots · 0 goals · 0.13 xG · CHE 13 shots · 1 goal · 1.71 xG
TOTCHE