Full time · Premier League 2025/2026 · GW36 · 10 May
| Player | Team | |
|---|---|---|
| 18Mateus Fernandes | WHU | 0.62 |
| 9C. Wilson | WHU | 0.31 |
| 19L. Trossard | ARS | 0.25 |
| 41D. Rice | ARS | 0.24 |
| 20J. Bowen | WHU | 0.23 |
| 12E. Diouf | WHU | 0.18 |
| 7B. Saka | ARS | 0.17 |
5 of 17 modules open
| 15K. Mavropanos | WHU | 8 |
| 41D. Rice | ARS | 7 |
| 19L. Trossard | ARS | 7 |
| 2W. Saliba | ARS | 7 |
| 28T. Souček | WHU | 7 |