23y
185cm
72kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 6.69 | 82% |
| Def Duels % | 71.43% | 69% |
| Aerial % | 45% | 63% |
| Interceptions | 4.62 | 72% |
| Recoveries | 8.60 | 55% |
| Own Half Losses | 4.94 | 84% |
| Fouls | 0.64 | 62% |
| Key Passes | 0.00 | 27% |
| Through Balls | 0.64% | 93% |
| Final 3rd Passes | 3.03% | 40% |
| Pass Completion % | 83.41% | 52% |
| Progressive Passes | 4.30 | 29% |
| Dribbles | 0.64 | 74% |
| Dribble Success % | 100% | 91% |
| Goals | 0.00 | 40% |
| npxG | 0.06 | 81% |
| Shots | 0.64 | 91% |
| On Target % | 25% | 68% |
| Opp. Box Touches | 1.27 | 89% |
| Assists | 0.00 | 38% |
| Shot Assists | 0.16 | 58% |
| 04/01 | W | Everton | 2:4 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.01 | 80' | LB | 0 | 0 | 7.1 |
| 01/01 | D | Brentford | 0:0 | Tottenham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 27/12 | W | Brentford | 4:1 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.01 | 20' | LB | 0 | 0 | 4.8 |
| 20/12 | W | Wolverhampton | 0:2 | Brentford | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 14/12 | D | Brentford | 1:1 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.03 | 63' | LB | 0 | 0 | 6.8 |
| 06/12 | L | Tottenham | 2:0 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.00 | 22' | RB | 0 | 0 | 5.5 |
| 29/11 | W | Brentford | 3:1 | Burnley | 0 | 0 | 0.18 | 0.18 | 0.07 | 75' | LB | 0 | 0 | 7.2 |
| 22/11 | L | Brighton | 2:1 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.01 | 18' | LB | 0 | 0 | 5.4 |
| 09/11 | W | Brentford | 3:1 | Newcastle Utd | 0 | 0 | 0.17 | 0.17 | 0.07 | 74' | LB | 0 | 0 | 7.2 |
| 05/10 | L | Brentford | 0:1 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.09 | 97' | LB | 0 | 0 | 6.7 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 04/01 | EVE | 5 | 0 | 1 | 4 | 1 | 0 |
| 27/12 | BOU | 2 | 0 | 0 | 2 | 0 | 0 |
| 14/12 | LEE | 4 | 1 | 0 | 2 | 0 | 1 |
| 06/12 | TOT | 2 | 0 | 0 | 1 | 1 | 0 |
| 29/11 | BUR | 6 | 1 | 1 | 3 | 2 | 0 |
| 22/11 | BRI | 2 | 0 | 1 | 1 | 0 | 1 |
| 09/11 | NEW | 6 | 1 | 0 | 4 | 1 | 0 |
| 05/10 | MCI | 8 | 0 | 0 | 6 | 1 | 1 |
| 27/09 | MUN | 5 | 0 | 0 | 4 | 1 | 0 |
| 13/09 | CHE | 1 | 0 | 0 | 1 | 0 | 0 |
| 23/08 | AVL | 2 | 0 | 0 | 0 | 2 | 0 |
| 17/08 | NFO | 1 | 0 | 0 | 0 | 0 | 1 |
Goals | 0 (0.01 xG) |
A Assists | 1 (0.17 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 2 |
Yellow Cards | 1 |
Red Cards | 0 |