22y
190cm
80kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
04/10 | W | Leeds Utd | 1:2 | Tottenham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
27/09 | D | Tottenham | 1:1 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
20/09 | D | Brighton | 2:2 | Tottenham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
13/09 | W | West Ham Utd | 0:3 | Tottenham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
30/08 | L | Tottenham | 0:1 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
23/08 | W | Manchester City | 0:2 | Tottenham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
16/08 | W | Tottenham | 3:0 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Saves | |
Goals Conceded | |
Shots Faced | |
Aerial Duels Won | |
Successful Exits | |
Long Goal Kicks | |
Goal Kicks |
Key Passes | |
Through Balls | |
Final 3rd Passes | |
Pass Completion % | |
Progressive Passes | |
Dribbles | |
Dribble Success % |
Def Duels | |
Def Duels % | |
Aerial % | |
Interceptions | |
Recoveries | |
Own Half Losses | |
Fouls |
Saves | 0 |
Clean Sheets | 0 |
Goals Conceded | 0 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
Shots | 0 (0 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |