28y
185cm
75kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Key Passes | 0.00 | 19% |
| Through Balls | 0.41% | 72% |
| Final 3rd Passes | 4.37% | 51% |
| Pass Completion % | 85.86% | 70% |
| Progressive Passes | 6.40 | 46% |
| Dribbles | 0.00 | 9% |
| Dribble Success % | 0% | 11% |
| Def Duels | 4.16 | 28% |
| Def Duels % | 60.98% | 34% |
| Aerial % | 40% | 19% |
| Interceptions | 4.57 | 47% |
| Recoveries | 9.24 | 60% |
| Own Half Losses | 4.98 | 69% |
| Fouls | 0.20 | 28% |
| Goals | 0.00 | 38% |
| npxG | 0.05 | 66% |
| Shots | 0.10 | 25% |
| On Target % | 100% | 98% |
| Opp. Box Touches | 0.10 | 12% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.00 | 14% |
| 17/01 | D | Liverpool | 1:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.03 | 101' | CB | 0 | 0 | 6.1 |
| 13/12 | L | Burnley | 2:3 | Fulham | 0 | 0 | 0.00 | 0.00 | 0.20 | 79' | RB | 0 | 0 | 6.8 |
| 29/11 | L | Brentford | 3:1 | Burnley | 0 | 0 | 0.46 | 0.46 | 0.25 | 100' | CB | 1 | 0 | 7.7 |
| 22/11 | L | Burnley | 0:2 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.06 | 98' | CB | 0 | 0 | 7.8 |
| 08/11 | L | West Ham Utd | 3:2 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.09 | 104' | CB | 0 | 0 | 8.5 |
| 01/11 | L | Burnley | 0:2 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.09 | 98' | CB | 0 | 0 | 6.3 |
| 26/10 | W | Wolverhampton | 2:3 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.06 | 102' | CB | 0 | 0 | 6.2 |
| 18/10 | W | Burnley | 2:0 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.03 | 99' | CB | 0 | 0 | 7.3 |
| 05/10 | L | Aston Villa | 2:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.07 | 105' | CB | 0 | 0 | 6.1 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | LIV | 13 | 3 | 2 | 10 | 0 | 0 |
| 13/12 | FUL | 3 | 0 | 0 | 2 | 1 | 0 |
| 29/11 | BRE | 10 | 0 | 1 | 5 | 1 | 4 |
| 22/11 | CHE | 9 | 2 | 2 | 3 | 2 | 2 |
| 08/11 | WHU | 11 | 0 | 2 | 7 | 2 | 2 |
| 01/11 | ARS | 8 | 3 | 1 | 4 | 0 | 1 |
| 26/10 | WOL | 8 | 1 | 0 | 4 | 2 | 1 |
| 18/10 | LEE | 7 | 0 | 0 | 7 | 0 | 0 |
| 05/10 | AVL | 4 | 1 | 0 | 1 | 1 | 1 |
Goals | 0 (0.13 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |