33y
195cm
88kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 0.06 | 78% |
| Def Duels % | 100% | 91% |
| Aerial % | 76.92% | 66% |
| Interceptions | 1.06 | 68% |
| Recoveries | 3.91 | 92% |
| Own Half Losses | 1.62 | 91% |
| Fouls | 0.45 | 99% |
| Saves | 2.79 | 80% |
| Goals Conceded | 0.89 | 51% |
| Shots Faced | 3.68 | 64% |
| Aerial Duels Won | 0.56 | 91% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 1.73 | 59% |
| Goal Kicks | 2.40 | 54% |
| Key Passes | 0.00 | 49% |
| Through Balls | 0.22% | 64% |
| Final 3rd Passes | 2.62% | 70% |
| Pass Completion % | 87.77% | 84% |
| Progressive Passes | 7.03 | 82% |
| Dribbles | 0.00 | 47% |
| Dribble Success % | 0% | 47% |
| 03/01 | W | Aston Villa | 3:1 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.03 | 99' | GK | 0 | 0 | 6.7 |
| 30/12 | L | Arsenal | 4:1 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.05 | 101' | GK | 0 | 0 | 5.6 |
| 27/12 | W | Chelsea | 1:2 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.07 | 100' | GK | 0 | 0 | 7.3 |
| 21/12 | W | Aston Villa | 2:1 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.08 | 99' | GK | 0 | 0 | 7 |
| 06/12 | W | Aston Villa | 2:1 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.13 | 97' | GK | 0 | 0 | 8.1 |
| 30/11 | W | Aston Villa | 1:0 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.03 | 102' | GK | 0 | 0 | 7.1 |
| 23/11 | W | Leeds Utd | 1:2 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.01 | 104' | GK | 0 | 0 | 7.6 |
| 09/11 | W | Aston Villa | 4:0 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.10 | 101' | GK | 0 | 0 | 7.9 |
| 01/11 | L | Liverpool | 2:0 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.05 | 99' | GK | 0 | 0 | 6.1 |
| 26/10 | W | Aston Villa | 1:0 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.02 | 100' | GK | 0 | 0 | 6.5 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 03/01 | NFO | 1 | 0 | 0 | 1 | 0 | 0 |
| 30/12 | ARS | 2 | 0 | 0 | 2 | 0 | 0 |
| 06/12 | ARS | 2 | 0 | 0 | 2 | 0 | 0 |
| 09/11 | BOU | 1 | 0 | 0 | 1 | 0 | 0 |
| 01/11 | LIV | 2 | 0 | 0 | 2 | 0 | 0 |
| 26/10 | MCI | 2 | 0 | 0 | 2 | 0 | 0 |
| 19/10 | TOT | 3 | 1 | 0 | 2 | 0 | 0 |
| 05/10 | BUR | 2 | 0 | 0 | 1 | 0 | 1 |
| 28/09 | FUL | 4 | 0 | 0 | 3 | 1 | 0 |
| 13/09 | EVE | 2 | 0 | 0 | 2 | 0 | 0 |
| 23/08 | BRE | 1 | 0 | 0 | 1 | 0 | 0 |
| Saves | 13 |
| Clean Sheets | 0 |
| Goals Conceded | 8 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 1 |
Red Cards | 0 |