26y
187cm
85kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Key Passes | 0.07 | 60% |
| Through Balls | 0.48% | 79% |
| Final 3rd Passes | 5.03% | 68% |
| Pass Completion % | 82.52% | 51% |
| Progressive Passes | 6.82 | 67% |
| Dribbles | 0.07 | 39% |
| Dribble Success % | 100% | 91% |
| Def Duels | 3.10 | 30% |
| Def Duels % | 64.44% | 57% |
| Aerial % | 48.78% | 47% |
| Interceptions | 4.34 | 71% |
| Recoveries | 10.40 | 84% |
| Own Half Losses | 3.86 | 65% |
| Fouls | 1.10 | 91% |
| Goals | 0.14 | 93% |
| npxG | 0.09 | 91% |
| Shots | 0.83 | 93% |
| On Target % | 50% | 86% |
| Opp. Box Touches | 1.58 | 90% |
| Assists | 0.07 | 82% |
| Shot Assists | 0.21 | 59% |
| 04/01 | D | Tottenham | 1:1 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.02 | 30' | CB | 0 | 0 | 6.2 |
| 20/12 | D | Brighton | 0:0 | Sunderland | 0 | 0 | 0.31 | 0.32 | 0.19 | 101' | CB | 1 | 0 | 8.7 |
| 14/12 | W | Sunderland | 1:0 | Newcastle Utd | 0 | 0 | 0.05 | 0.05 | 0.08 | 101' | CB | 0 | 0 | 7.5 |
| 06/12 | L | Manchester City | 3:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.06 | 99' | CB | 0 | 0 | 7.7 |
| 03/12 | D | Liverpool | 1:1 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.17 | 100' | CB | 0 | 0 | 7.4 |
| 29/11 | W | Sunderland | 3:2 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.06 | 110' | CB | 0 | 0 | 7 |
| 22/11 | L | Fulham | 1:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.13 | 98' | CB | 1 | 0 | 8.1 |
| 08/11 | D | Sunderland | 2:2 | Arsenal | 1 | 1 | 0.19 | 0.19 | 0.04 | 108' | CB | 0 | 0 | 6.8 |
| 03/11 | D | Sunderland | 1:1 | Everton | 0 | 0 | 0.00 | 0.00 | 0.23 | 98' | CB | 0 | 0 | 8.7 |
| 25/10 | W | Chelsea | 1:2 | Sunderland | 0 | 0 | 0.06 | 0.06 | 0.13 | 101' | CB | 0 | 0 | 6.4 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 04/01 | TOT | 1 | 1 | 0 | 0 | 0 | 0 |
| 20/12 | BRI | 11 | 0 | 0 | 5 | 3 | 3 |
| 14/12 | NEW | 7 | 1 | 0 | 6 | 0 | 0 |
| 06/12 | MCI | 5 | 0 | 1 | 4 | 1 | 0 |
| 03/12 | LIV | 10 | 3 | 1 | 6 | 0 | 1 |
| 29/11 | BOU | 9 | 0 | 2 | 7 | 1 | 1 |
| 22/11 | FUL | 8 | 0 | 1 | 5 | 1 | 2 |
| 08/11 | ARS | 9 | 1 | 1 | 6 | 0 | 2 |
| 03/11 | EVE | 6 | 1 | 0 | 2 | 3 | 0 |
| 25/10 | CHE | 7 | 0 | 0 | 4 | 1 | 2 |
| 18/10 | WOL | 8 | 0 | 2 | 6 | 1 | 1 |
| 04/10 | MUN | 1 | 0 | 0 | 0 | 0 | 1 |
| 27/09 | NFO | 1 | 0 | 0 | 1 | 0 | 0 |
| 21/09 | AVL | 6 | 0 | 1 | 3 | 2 | 1 |
| 16/08 | WHU | 12 | 3 | 4 | 7 | 2 | 0 |