23y
188cm
78kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Saves | |
Goals Conceded | |
Shots Faced | |
Aerial Duels Won | |
Successful Exits | |
Long Goal Kicks | |
Goal Kicks |
Key Passes | |
Through Balls | |
Final 3rd Passes | |
Pass Completion % | |
Progressive Passes | |
Dribbles | |
Dribble Success % |
Def Duels | |
Def Duels % | |
Aerial % | |
Interceptions | |
Recoveries | |
Own Half Losses | |
Fouls |
05/10 | L | Brentford | 0:1 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
27/09 | W | Brentford | 3:1 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
20/09 | L | Fulham | 3:1 | Brentford | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
13/09 | D | Brentford | 2:2 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
30/08 | L | Sunderland | 2:1 | Brentford | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
23/08 | W | Brentford | 1:0 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
17/08 | L | Nottingham Forest | 3:1 | Brentford | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Saves | 0 |
Clean Sheets | 0 |
Goals Conceded | 0 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
Shots | 0 (0 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |