19y
183cm
76kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 17/01 | W | Chelsea | 2:0 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.00 | 13' | LB | 0 | 0 | 5.2 |
| 07/01 | L | Fulham | 2:1 | Chelsea | 0 | 0 | 0.32 | 0.32 | 0.02 | 76' | LB | 0 | 0 | 7.2 |
| 04/01 | D | Manchester City | 1:1 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.09 | 36' | LB | 0 | 0 | 6.8 |
| 20/12 | D | Newcastle Utd | 2:2 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 13/12 | W | Chelsea | 2:0 | Everton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 06/12 | D | Bournemouth | 0:0 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 03/12 | L | Leeds Utd | 3:1 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 22/11 | W | Burnley | 0:2 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 08/11 | W | Chelsea | 3:0 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 01/11 | W | Tottenham | 0:1 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
| Def Duels | 4.69 | 37% |
| Def Duels % | 75% | 79% |
| Aerial % | 33.33% | 20% |
| Interceptions | 3.81 | 34% |
| Recoveries | 8.50 | 45% |
| Own Half Losses | 3.22 | 22% |
| Fouls | 0.00 | 9% |
| Goals | 0.00 | 38% |
| npxG | 0.12 | 94% |
| Shots | 0.88 | 93% |
| On Target % | 33.33% | 68% |
| Opp. Box Touches | 0.59 | 35% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.29 | 61% |
| Key Passes | 0.29 | 78% |
| Through Balls | 0% | 12% |
| Final 3rd Passes | 4.1% | 46% |
| Pass Completion % | 90.14% | 89% |
| Progressive Passes | 5.86 | 45% |
| Dribbles | 0.29 | 9% |
| Dribble Success % | 0% | 11% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | BRE | 2 | 1 | 0 | 1 | 0 | 0 |
| 07/01 | FUL | 7 | 0 | 0 | 6 | 1 | 0 |
| 04/01 | MCI | 2 | 0 | 0 | 2 | 0 | 0 |
| 04/10 | LIV | 2 | 0 | 1 | 2 | 0 | 0 |
| 27/09 | BRI | 3 | 0 | 0 | 1 | 2 | 0 |
| 13/09 | BRE | 3 | 1 | 0 | 0 | 1 | 1 |
| 22/08 | WHU | 3 | 0 | 0 | 1 | 1 | 1 |
Goals | 0 (0.11 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 1 (1 On Target) |
| Fouls | 1 |
Yellow Cards | 1 |
Red Cards | 0 |