Use the code 1MONTH
to get your first month free.
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Physical dominance and positioning
Current season performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
30/08 | W | Chelsea | 2:0 | Fulham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
22/08 | W | West Ham Utd | 1:5 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.03 | 25' | LB | 1 | 0 | 6.2 |
17/08 | D | Chelsea | 0:0 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
A summary of the player's key stats
Goals | 0.00 | 5% |
xG | 0.00 | 4% |
Shots | 0.00 | 4% |
On Target % | 0.00 | 91% |
Opp. Box Touches | 0.00 | 4% |
Assists | 0.00 | 4% |
Shot Assists | 0.00 | 9% |
Physical dominance and positioning