31y
180cm
73kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Key Passes | 0.08 | 62% |
| Through Balls | 0.23% | 52% |
| Final 3rd Passes | 4.45% | 60% |
| Pass Completion % | 85.19% | 61% |
| Progressive Passes | 5.00 | 35% |
| Dribbles | 0.94 | 79% |
| Dribble Success % | 41.67% | 42% |
| Def Duels | 6.32 | 75% |
| Def Duels % | 64.2% | 55% |
| Aerial % | 51.61% | 59% |
| Interceptions | 4.68 | 77% |
| Recoveries | 8.82 | 59% |
| Own Half Losses | 3.51 | 53% |
| Fouls | 1.72 | 96% |
| Goals | 0.00 | 40% |
| npxG | 0.01 | 45% |
| Shots | 0.23 | 48% |
| On Target % | 0% | 28% |
| Opp. Box Touches | 0.55 | 44% |
| Assists | 0.00 | 38% |
| Shot Assists | 0.00 | 24% |
| 14/12 | W | Sunderland | 1:0 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.12 | 101' | LB | 1 | 0 | 7.8 |
| 03/12 | D | Liverpool | 1:1 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.03 | 100' | LB | 0 | 0 | 7.3 |
| 29/11 | W | Sunderland | 3:2 | Bournemouth | 0 | 0 | 0.11 | 0.11 | 0.10 | 110' | LB | 0 | 0 | 7.1 |
| 22/11 | L | Fulham | 1:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.05 | 98' | LB | 1 | 0 | 6.6 |
| 08/11 | D | Sunderland | 2:2 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.03 | 108' | LB | 1 | 0 | 6.4 |
| 03/11 | D | Sunderland | 1:1 | Everton | 0 | 0 | 0.01 | 0.01 | 0.20 | 98' | LB | 0 | 0 | 8.1 |
| 25/10 | W | Chelsea | 1:2 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.06 | 101' | LB | 0 | 0 | 6.4 |
| 21/09 | D | Sunderland | 1:1 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.02 | 35' | LB | 0 | 1 | 4.3 |
| 13/09 | D | Crystal Palace | 0:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.09 | 99' | LB | 0 | 0 | 6.5 |
| 30/08 | W | Sunderland | 2:1 | Brentford | 0 | 0 | 0.01 | 0.01 | 0.08 | 101' | LB | 1 | 0 | 7 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 14/12 | NEW | 11 | 0 | 1 | 8 | 1 | 2 |
| 03/12 | LIV | 18 | 5 | 1 | 9 | 4 | 0 |
| 29/11 | BOU | 8 | 0 | 1 | 5 | 1 | 2 |
| 22/11 | FUL | 8 | 2 | 3 | 4 | 0 | 1 |
| 08/11 | ARS | 12 | 1 | 1 | 5 | 0 | 5 |
| 03/11 | EVE | 9 | 1 | 1 | 3 | 3 | 2 |
| 25/10 | CHE | 9 | 0 | 0 | 5 | 2 | 2 |
| 21/09 | AVL | 4 | 0 | 0 | 1 | 0 | 3 |
| 13/09 | CRY | 4 | 0 | 1 | 4 | 0 | 0 |
| 30/08 | BRE | 7 | 1 | 1 | 3 | 1 | 1 |
| 23/08 | BUR | 11 | 0 | 0 | 9 | 2 | 0 |
| 16/08 | WHU | 5 | 0 | 0 | 4 | 0 | 1 |