
| 17/08 | D | Chelsea | 0:0 | Crystal Palace | 0 | 0.76 | 9 | 44.4% | 169/217 | 30.4% | 10/87 | 42/87 | 69 | 10 | 0 | 68/197 |
| 24/08 | D | Crystal Palace | 1:1 | Nottingham Forest | 1 | 1.34 | 8 | 50.0% | 284/361 | 44.9% | 2/100 | 32/100 | 75 | 14 | 1 | 67/171 |
| 31/08 | W | Aston Villa | 0:3 | Crystal Palace | 3 | 1.77 | 6 | 66.7% | 328/389 | 39.6% | 6/90 | 48/90 | 71 | 18 | 1 | 69/184 |
| 13/09 | D | Crystal Palace | 0:0 | Sunderland | 0 | 1.35 | 12 | 50.0% | 413/483 | 53.8% | 2/104 | 33/104 | 72 | 17 | 1 | 49/143 |
| 20/09 | W | West Ham Utd | 1:2 | Crystal Palace | 2 | 2.35 | 19 | 15.8% | 273/320 | 43.5% | 3/90 | 40/90 | 76 | 12 | 2 | 70/190 |
| 27/09 | W | Crystal Palace | 2:1 | Liverpool | 2 | 2.35 | 16 | 43.8% | 187/263 | 27.8% | 12/121 | 41/121 | 82 | 29 | 4 | 48/156 |
| 05/10 | L | Everton | 2:1 | Crystal Palace | 1 | 1.93 | 13 | 53.9% | 345/414 | 46.9% | 10/128 | 47/128 | 97 | 28 | 7 | 85/233 |
| 18/10 | D | Crystal Palace | 3:3 | Bournemouth | 3 | 4.23 | 17 | 41.2% | 304/377 | 53.5% | 5/113 | 34/113 | 94 | 34 | 7 | 90/205 |
| 26/10 | L | Arsenal | 1:0 | Crystal Palace | 0 | 0.25 | 5 | 0.0% | 288/361 | 37.0% | 4/115 | 44/115 | 84 | 26 | 2 | 65/189 |
Per page