11 of 24 modules open
| # | Team | Value |
|---|---|---|
| 1 | Arsenal | 27 |
| 2 | Manchester City | 35 |
| 3 | Brighton | 46 |
| 4 | Sunderland | 48 |
| 5 | Aston Villa | 49 |
| # | Team | Value |
|---|---|---|
| 1 | Arsenal | 19 |
| 2 | Manchester City | 16 |
| 3 | Crystal Palace | 12 |
| 4 | Bournemouth | 11 |
| 4 | Everton | 11 |
| # | Team | Value |
|---|---|---|
| 1 | Arsenal | 32.8 |
| 2 | Manchester City | 47.9 |
| 3 | Manchester United | 50.7 |
| 4 | Aston Villa | 51.0 |
| 5 | Liverpool | 51.9 |
| # | Team | Value | Bar |
|---|---|---|---|
| 1 | Arsenal | 19 | |
| 2 | Manchester City | 16 | |
| 3 |
Arsenal have conceded the fewest, 27 goals in 38 matches in 25/26.
Expected goals against (xGA) adds up the xG of every shot a team allows. A low figure means opponents rarely get good chances.
A clean sheet is a match where the team conceded no goals, own goals included.
| Crystal Palace |
| 12 |
| 4 | Bournemouth | 11 |
| 4 | Everton | 11 |
| 4 | Sunderland | 11 |
| 7 | Brentford | 10 |
| 7 | Brighton | 10 |
| 7 | Liverpool | 10 |
| 10 | Aston Villa | 9 |
| 10 | Chelsea | 9 |
| 10 | Fulham | 9 |
| 10 | Nottingham Forest | 9 |
| 10 | Tottenham Hotspur | 9 |
| 15 | Leeds United | 8 |
| 15 | Manchester United | 8 |
| 15 | Newcastle United | 8 |
| 18 | West Ham United | 7 |
| 19 | Burnley | 4 |
| 19 | Wolverhampton Wanderers | 4 |
20 teams · Premier League 25/26