Full time · Premier League 2026/2027 · GW2 · 31 Aug
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 41D. Rice | 0.51 |
| 33R. Calafiori | 0.29 |
| 4B. White | 0.21 |
| 3V. Lindelöf | 0.19 |
| 6Gabriel Magalhaes | 0.16 |
| 10E. Buendía | 0.15 |
| 11N. Jackson | 0.12 |
| 6Gabriel Magalhaes |
| 6 |
| 41D. Rice | 6 |
| 8M. Ødegaard | 4 |
| 4B. White | 4 |
| 14Pau Torres | 4 |
| AVL · Golden zone | 1 | 0 | 0.2 | 0.22 | −0.2 |
| AVL · Left side of the box | 2 | 0 | 0.1 | 0.05 | −0.1 |
| AVL · Outside the box | 4 | 0 | 0.2 | 0.04 | −0.2 |
| ARS · Six-yard box | 2 | 1 | 0.9 | 0.46 | +0.1 |
| ARS · Left side of the box | 1 | 0 | 0.0 | 0.01 | 0.0 |
| ARS · Right side of the box | 1 | 0 | 0.0 | 0.01 | 0.0 |
| ARS · Outside the box | 2 | 0 | 0.0 | 0.01 | 0.0 |
AVL 7 shots · 0 goals · 0.47 xG · ARS 6 shots · 1 goal · 0.96 xG
AVLARS