Full time · Premier League 2026/2027 · GW4 · 12 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 27D. Muñoz | 0.45 |
| 3N. Williams | 0.38 |
| 10M. Gibbs-White | 0.37 |
| 24J. McAtee | 0.33 |
| 3V. Lindelöf | 0.30 |
| 19L. Delap | 0.26 |
| 19I. Mbaye | 0.22 |
| 27D. Muñoz |
| 11 |
| 29A. Wan-Bissaka | 10 |
| 2O. Diomandé | 8 |
| 3N. Williams | 6 |
| 21X. Schlager | 5 |
| AVL · Six-yard box | 1 | 0 | 0.5 | 0.49 | −0.5 |
| AVL · Golden zone | 2 | 1 | 0.3 | 0.14 | +0.7 |
| AVL · Edge of the box | 1 | 0 | 0.2 | 0.16 | −0.2 |
| AVL · Left side of the box | 2 | 0 | 0.0 | 0.02 | 0.0 |
| AVL · Outside the box | 1 | 0 | 0.0 | 0.01 | 0.0 |
| NFO · Six-yard box | 2 | 0 | 0.5 | 0.23 | −0.5 |
| NFO · Golden zone | 4 | 1 | 0.8 | 0.20 | +0.2 |
| NFO · Edge of the box | 6 | 0 | 0.7 | 0.11 | −0.7 |
| NFO · Right side of the box | 1 | 0 | 0.1 | 0.11 | −0.1 |
| NFO · Outside the box | 7 | 1 | 0.1 | 0.02 | +0.9 |
AVL 7 shots · 1 goal · 0.98 xG · NFO 20 shots · 2 goals · 2.16 xG
AVLNFO