Full time · Premier League 2026/2027 · GW2 · 30 Aug
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 8Bruno Fernandes | 0.49 |
| 9M. Rashford | 0.35 |
| 6L. Martínez | 0.29 |
| 2Diogo Dalot | 0.29 |
| 10J. Enciso | 0.28 |
| 19B. Mbeumo | 0.23 |
| 23L. Shaw | 0.22 |
| 38D. Maeda |
| 9 |
| 23S. Lukić | 6 |
| 18Y. Tielemans | 6 |
| 23L. Shaw | 5 |
| 9M. Rashford | 5 |
| MUN · Six-yard box | 7 | 1 | 2.7 | 0.38 | −1.7 |
| MUN · Golden zone | 2 | 1 | 0.9 | 0.45 | +0.1 |
| MUN · Edge of the box | 5 | 1 | 1.3 | 0.25 | −0.3 |
| MUN · Left side of the box | 1 | 0 | 0.0 | 0.03 | 0.0 |
| MUN · Right side of the box | 3 | 0 | 0.2 | 0.07 | −0.2 |
| MUN · Outside the box | 14 | 1 | 0.6 | 0.04 | +0.4 |
| IPS · Six-yard box | 1 | 0 | 0.3 | 0.33 | −0.3 |
| IPS · Golden zone | 2 | 2 | 0.7 | 0.34 | +1.3 |
| IPS · Edge of the box | 1 | 0 | 0.2 | 0.19 | −0.2 |
| IPS · Left side of the box | 1 | 0 | 0.1 | 0.12 | −0.1 |
| IPS · Outside the box | 3 | 0 | 0.1 | 0.03 | −0.1 |
MUN 32 shots · 4 goals · 5.68 xG · IPS 8 shots · 2 goals · 1.40 xG
MUNIPS