Full time · Premier League 2026/2027 · GW1 · 22 Aug
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 34O. Aina | 0.53 |
| 24J. McAtee | 0.21 |
| 10M. Gibbs-White | 0.19 |
| 3N. Williams | 0.14 |
| 19N. Okafor | 0.13 |
| 18A. Stach | 0.12 |
| 31N. Milenković | 0.12 |
| 4E. Ampadu |
| 7 |
| 34O. Aina | 7 |
| 15J. Bijol | 6 |
| 5T. Muharemović | 6 |
| 23Jair Cunha | 6 |
| NFO · Six-yard box | 2 | 0 | 0.4 | 0.21 | −0.4 |
| NFO · Golden zone | 2 | 0 | 0.2 | 0.11 | −0.2 |
| NFO · Edge of the box | 1 | 0 | 0.1 | 0.06 | −0.1 |
| NFO · Outside the box | 6 | 0 | 0.2 | 0.04 | −0.2 |
| LEE · Six-yard box | 1 | 0 | 0.3 | 0.32 | −0.3 |
| LEE · Golden zone | 4 | 0 | 0.4 | 0.10 | −0.4 |
| LEE · Left side of the box | 1 | 0 | 0.0 | 0.02 | 0.0 |
| LEE · Outside the box | 5 | 1 | 0.1 | 0.02 | +0.9 |
NFO 11 shots · 0 goals · 0.92 xG · LEE 11 shots · 1 goal · 0.84 xG
NFOLEE