This match has been played.
See full analysisNottingham Forest's left side carries the load, and it meets Leeds United's softest flank.
Leeds United create most through the left, without a clear opening there.
3% better than guessing the usual home, draw and away split
0.212 against 0.218 for the guess. Lower is better.
Bar is what happened, tick is what the model said. Samples are small this early.
See which of your FPL players are in this match, who's nailed and who's a rotation risk, on every match preview.
Sync my FPL squadTeam ID only. Takes 30 seconds. Free.
| Nottingham Forest Player | Routine | Taken | xG |
|---|---|---|---|
| McAtee | Corners R | 11 | 0.7 |
| Aina | Throw-ins | 10 | 0.1 |
| Gibbs-White | Free kicks | 8 | 0.5 |
| Williams | Corners L | 6 | 0.8 |
| McAtee | Free kicks | 6 | 0.0 |
| Gibbs-White | Penalties | 1 | 0.8 |
| Corners L and R, 1 short |
| 5 |
| 0.0 |
| Wilson | Free kicks | 3 | 0.0 |
| Player | Rating | |||
|---|---|---|---|---|
| M. Gibbs-WhiteCAM · Nottingham Forest | -- | 29% | 92% | |
| D. Calvert-LewinCF · Leeds United | 6.1#14 | 26% | 76% | |
| Igor JesusCF · Nottingham Forest | 6.1#13 | 18% | 56% | |
| H. WilsonCAM · Leeds United | -- | 15% | 76% | |
| B. AaronsonCAM · Leeds United | -- | 13% | 62% | |
| N. WilliamsFB · Nottingham Forest | -- | 12% | 94% |
40 more players