Full time · Premier League 2026/2027 · GW5 · 19 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 16S. Tonali | 0.42 |
| 20M. Kudus | 0.39 |
| 6J. van Hecke | 0.39 |
| 10E. Buendía | 0.35 |
| 3A. Robertson | 0.32 |
| 8B. Kamara | 0.28 |
| 17Savinho | 0.25 |
| 30R. Bentancur |
| 10 |
| 6J. van Hecke | 8 |
| 5T. Mings | 8 |
| 10E. Buendía | 7 |
| 18Mateus Fernandes | 6 |
| TOT · Six-yard box | 3 | 2 | 0.8 | 0.26 | +1.2 |
| TOT · Golden zone | 4 | 0 | 1.0 | 0.25 | −1.0 |
| TOT · Left side of the box | 1 | 0 | 0.1 | 0.09 | −0.1 |
| TOT · Right side of the box | 2 | 0 | 0.4 | 0.18 | −0.4 |
| TOT · Outside the box | 7 | 0 | 0.1 | 0.02 | −0.1 |
| AVL · Six-yard box | 1 | 1 | 0.7 | 0.70 | +0.3 |
| AVL · Edge of the box | 2 | 1 | 0.3 | 0.16 | +0.7 |
| AVL · Left side of the box | 3 | 0 | 0.4 | 0.13 | −0.4 |
| AVL · Right side of the box | 2 | 0 | 0.3 | 0.15 | −0.3 |
| AVL · Outside the box | 6 | 1 | 0.2 | 0.04 | +0.8 |
TOT 17 shots · 2 goals · 2.36 xG · AVL 14 shots · 3 goals · 1.96 xG
TOTAVL