J. Donacien
You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| League Two | 1 | 151 | 119 | 11,130' | 32 | 24 | 20 | 0 |
| League One | 0 | 132 | 116 | 10,427' | 16 | 14 | 13 | 0 |
| FA Cup | 0 | 21 | 19 | 1,819' | 2 | 2 | 3 | 0 |
| EFL Vertu Trophy | 0 | 15 | 10 | 915' | 5 | 4 | 1 | 0 |
| Championship | 0 | 13 | 12 | 990' | 1 | 3 | 2 | 0 |
| Carabao Cup | 0 | 9 | 9 | 777' | 0 | 3 | 2 | 0 |
| Total | 1 | 341 | 285 | 26,058' | 56 | 50 | 41 | 0 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Villa | 2013/2014 | Premier League | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | ||
Tranmere Rovers | 2014/2015 | League Two | 31 | 0 | 6 | 0 | - | - | 37 | 0 |
| Total | 31 | 0 | 6 | 0 | - | - | 37 | 0 | ||
Wycombe Wanderers | 2015/2016 | League Two | 2 | 0 | - | - | - | - | 2 | 0 |
| Total | 2 | 0 | - | - | - | - | 2 | 0 | ||
Newport County | 2015/2016 | League Two | 29 | 0 | 2 | 0 | - | - | 31 | 0 |
| Total | 29 | 0 | 2 | 0 | - | - | 31 | 0 | ||
Accrington Stanley | 2016/2017 | League Two | 35 | 1 | 3 | 0 | 3 | 0 | 41 | 1 |
| 2017/2018 | League Two | 16 | 0 | 4 | 0 | 1 | 0 | 21 | 0 | |
| 2018/2019 | League One | 19 | 0 | 1 | 0 | - | - | 20 | 0 | |
| Total | 70 | 1 | 8 | 0 | 4 | 0 | 82 | 1 | ||
Ipswich | 2018/2019 | Championship | 10 | 0 | - | - | 1 | 0 | 11 | 0 |
| 2019/2020 | League One | 13 | 0 | 6 | 0 | - | - | 19 | 0 | |
| 2020/2021 | League One | - | - | 2 | 0 | 1 | 0 | 3 | 0 | |
| 2021/2022 | League One | 43 | 0 | 4 | 0 | 1 | 0 | 48 | 0 | |
| 2022/2023 | League One | 38 | 0 | 4 | 0 | - | - | 42 | 0 | |
| 2023/2024 | Championship | 3 | 0 | - | - | 1 | 0 | 4 | 0 | |
| Total | 107 | 0 | 16 | 0 | 4 | 0 | 127 | 0 | ||
Fleetwood Town | 2020/2021 | League One | 19 | 0 | - | - | - | - | 19 | 0 |
| Total | 19 | 0 | - | - | - | - | 19 | 0 | ||
Chesterfield | 2024/2025 | League Two | 7 | 0 | 1 | 0 | - | - | 8 | 0 |
| 2025/2026 | League Two | 22 | 0 | 2 | 0 | - | - | 24 | 0 | |
| Total | 29 | 0 | 3 | 0 | - | - | 32 | 0 | ||
Northampton Town | 2026/2027 | League Two | 9 | 0 | 1 | 0 | 1 | 0 | 11 | 0 |
| Total | 9 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | ||
| Career total | 296 | 1 | 36 | 0 | 9 | 0 | 341 | 1 | ||
Every club and season of Janoi Donacien's career. For this season, see Janoi Donacien stats 2026-27.