You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 25 | 194 | 138 | 12,152' | 56 | 74 | 11 | 0 |
| League One | 3 | 44 | 22 | 1,937' | 22 | 19 | 2 | 0 |
| Premier League | 2 | 42 | 23 | 2,175' | 19 | 20 | 3 | 0 |
| FA Cup | 1 | 29 | 18 | 1,677' | 11 | 14 | 2 | 0 |
| Carabao Cup | 1 | 12 | 7 | 668' | 5 | 6 | 2 | 0 |
| EFL Vertu Trophy | 0 | 2 | 2 | 160' | 0 | 1 | 0 | 0 |
| Scotland | ||||||||
| Premiership | 22 | 105 | 91 | 7,818' | 14 | 39 | 4 | 0 |
| FA Cup | 2 | 15 | 11 | 1,089' | 4 | 5 | 2 | 0 |
| League Cup | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| China PR | ||||||||
| CSL | 3 | 16 | 16 | 1,428' | 0 | 4 | 2 | 0 |
| Europe | ||||||||
| UEFA Europa League | 2 | 6 | 5 | 423' | 1 | 2 | 2 | 0 |
| Total | 61 | 466 | 334 | 29,617' | 132 | 184 | 30 | 0 |
| Club | Season | League | National cup | League cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Birmingham | 2005/2006 | Premier League | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | ||
Aberdeen | 2007/2008 | Premiership | 2 | 3 | 3 | 0 | - | - | 0 | 1 | 5 | 4 |
| 2008/2009 | Premiership | 32 | 2 | 4 | 2 | - | - | - | - | 36 | 4 | |
| 2009/2010 | Premiership | 22 | 3 | 2 | 0 | - | - | 2 | 0 | 26 | 3 | |
| 2010/2011 | Premiership | 28 | 2 | 4 | 0 | 1 | 0 | - | - | 33 | 2 | |
| Total | 84 | 10 | 13 | 2 | 1 | 0 | 2 | 1 | 100 | 13 | ||
Blackpool | 2008/2009 | Championship | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| Total | 1 | 0 | - | - | - | - | - | - | 1 | 0 | ||
Rangers | 2011/2012 | Premiership | 21 | 12 | 2 | 0 | - | - | - | - | 23 | 12 |
| 2012/2013 | Premiership | - | - | - | - | - | - | - | - | - | - | |
| Total | 21 | 12 | 2 | 0 | - | - | - | - | 23 | 12 | ||
Hull | 2012/2013 | Championship | 23 | 8 | - | - | 1 | 0 | - | - | 24 | 8 |
| 2013/2014 | Premier League | 17 | 1 | 5 | 0 | - | - | - | - | 22 | 1 | |
| 2014/2015 | Premier League | 25 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 31 | 2 | |
| 2015/2016 | Championship | 25 | 3 | 4 | 0 | 2 | 0 | - | - | 31 | 3 | |
| Total | 90 | 13 | 10 | 0 | 4 | 0 | 4 | 1 | 108 | 14 | ||
Fulham | 2016/2017 | Championship | 47 | 8 | 3 | 1 | - | - | - | - | 50 | 9 |
| 2017/2018 | Championship | 4 | 0 | - | - | - | - | - | - | 4 | 0 | |
| Total | 51 | 8 | 3 | 1 | - | - | - | - | 54 | 9 | ||
Reading | 2017/2018 | Championship | 39 | 3 | 1 | 0 | - | - | - | - | 40 | 3 |
| 2018/2019 | Championship | 19 | 1 | 1 | 0 | - | - | - | - | 20 | 1 | |
| 2019/2020 | Championship | 2 | 0 | 4 | 0 | - | - | - | - | 6 | 0 | |
| 2020/2021 | Championship | 33 | 2 | 1 | 0 | 2 | 0 | - | - | 36 | 2 | |
| Total | 93 | 6 | 7 | 0 | 2 | 0 | - | - | 102 | 6 | ||
Beijing Renhe | 2019 | CSL | 16 | 3 | - | - | - | - | - | - | 16 | 3 |
| Total | 16 | 3 | - | - | - | - | - | - | 16 | 3 | ||
Ipswich | 2021/2022 | League One | 30 | 3 | 5 | 0 | 1 | 0 | - | - | 36 | 3 |
| 2022/2023 | League One | 14 | 0 | 4 | 0 | 1 | 0 | - | - | 19 | 0 | |
| 2023/2024 | Championship | 1 | 0 | 2 | 0 | 4 | 1 | - | - | 7 | 1 | |
| Total | 45 | 3 | 11 | 0 | 6 | 1 | - | - | 62 | 4 | ||
| Career total | 401 | 55 | 46 | 3 | 13 | 1 | 6 | 2 | 466 | 61 | ||
Every club and season of Sone Aluko's career. For this season, see Sone Aluko stats 2026-27.