You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/2723 yrs · 178 cm · 69 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
New to these numbers? xGI explained in plain English.
| Opponent | Drew against MUN at home | Won against ARS away | Lost against AVL at home | Lost against MCI away | Won against LEI at home |
|---|---|---|---|---|---|
| Mins | 73' | 33' | 52' | 0' | 4' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against MUN at home | 73' | 0 + 0 | 6.8 |
| Won against ARS away | 33' | 0 + 0 | 6.1 |
| 0 + 0 |
| Rating | 6.8 | 6.1 | 6.4 | - | 4.8 |
| Lost against AVL at home | 52' | 0 + 0 | 6.4 |
| Lost against MCI away | 0' | - | - |
| Won against LEI at home | 4' | 0 + 0 | 4.8 |
Previews from his Pro report. Tap one to see what’s inside.
vs 82 EPL CMs · min 380' · 24/25
Full explanation| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 20 | 0 | 1.1 | 1.5 | 0.7 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
Key for the role★Strength●Weakness