25y(16/07/2001)
176cm
77kg
Right
| 15/02 | Grimsby(A)FAC | W0-1 | 0 | 0 | - | - | - | 89' | - |
| 10/01 | Shrewsbury(H)FAC | W6-1 | 0 | 0 | - | - | - | 90' | - |
| 25/05 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.18 | 97' | 6.6 | |
| 20/05 | L4-2 | 0 | 0 | 0.00 | 0.00 | 0.02 | 48' | 5.7 | |
| 10/05 | L0-2 | 0 | 0 | 0.00 | 0.00 | 0.08 | 95' | 7.3 | |
| 02/05 | L1-0 | 0 | 0 | 0.03 | 0.03 | 0.06 | 81' | 7.2 | |
| 26/04 | W3-0 | 0 | 0 | 0.04 | 0.04 | 0.07 | 90' | 6.6 | |
| 20/04 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.09 | 98' | 7.4 | |
| 13/04 | W4-2 | 0 | 0 | 0.00 | 0.00 | 0.05 | 97' | 6.5 | |
| 05/04 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.07 | 101' | 6.5 | |
| 01/04 | W1-0 | 0 | 0 | 0.26 | 0.26 | 0.07 | 73' | 6.4 | |
| 15/03 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.05 | 97' | 6.0 | |
| 08/03 | D1-1 | 0 | 0 | 0.20 | 0.20 | 0.20 | 93' | 7.9 | |
| 25/02 | L1-2 | 0 | 0 | 0.05 | 0.05 | 0.13 | 79' | 6.7 | |
| 22/02 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.05 | 100' | 7.0 | |
| 16/02 | L2-1 | 0 | 0 | 0.03 | 0.03 | 0.06 | 100' | 6.3 | |
| 01/02 | W2-0 | 0 | 0 | 0.00 | 0.00 | 0.03 | 103' | 6.3 | |
| 25/01 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.05 | 94' | 6.3 | |
| 20/01 | L3-1 | 0 | 0 | 0.00 | 0.00 | 0.01 | 81' | 6.2 | |
| 15/01 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.08 | 88' | 6.5 | |
| 29/12 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.06 | 72' | 6.7 | |
| 26/12 | W2-0 | 0 | 0 | 0.00 | 0.00 | 0.12 | 102' | 6.9 | |
| 22/12 | W0-3 | 0 | 0 | 0.00 | 0.00 | 0.05 | 97' | 6.6 | |
| 14/12 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.03 | 48' | 6.2 | |
| 09/12 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.03 | 63' | 6.3 | |
| 04/12 | L4-0 | 0 | 0 | 0.00 | 0.00 | 0.12 | 100' | 7.8 | |
| 30/11 | L2-4 | 0 | 0 | 0.00 | 0.00 | 0.08 | 91' | 6.7 | |
| 23/11 | W1-4 | 0 | 0 | 0.00 | 0.00 | 0.05 | 102' | 6.9 | |
| 09/11 | W2-0 | - | - | - | - | - | 0' | - | |
| 02/11 | D2-2 | - | - | - | - | - | 0' | - | |
| 26/10 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3' | 4.7 | |
| 20/10 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 47' | 5.8 | |
| 05/10 | L5-3 | 0 | 0 | 0.02 | 0.02 | 0.08 | 60' | 6.8 | |
| 28/09 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.04 | 101' | 6.6 | |
| 21/09 | L3-1 | 0 | 0 | 0.00 | 0.00 | 0.05 | 109' | 6.5 | |
| 15/09 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.07 | 80' | 6.5 | |
| 31/08 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 14' | 5.3 |
