You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2734 yrs ยท 190 cm ยท 82 kg ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
vs 31 EPL GKs ยท min 380' ยท 25/26
Full explanation| Opponent | Won against AVL at home | Lost against ARS away | Lost against BOU at home | Drew against WOL away | Won against NEW at home |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' |
| G + A | 0 + 0CS | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against AVL at home | 90' | 0 + 0CS | 7.3 |
| Lost against ARS away | 90' | 0 + 0 | 6.8 |
| 0 + 0CS |
| Rating | 7.3 | 6.8 | 6.7 | 6.8 | 7.4 |
| Lost against BOU at home | 90' | 0 + 0 | 6.7 |
| Drew against WOL away | 90' | 0 + 0 | 6.8 |
| Won against NEW at home | 90' | 0 + 0CS | 7.4 |
Key for the roleโ StrengthโWeakness
Previews from his Pro report. Tap one to see whatโs inside.
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 38 | 0 | 0.0 | 0.0 | 0.0 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |