22 yrs · 180 cm · 70 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27Heat map of the pitch. Share of the total by third: own third 2%, middle third 40%, final third 58%.

vs 29 EPL CAMs · min 380' · 24/25
Full explanation| Opponent | Lost against WOL away | Won against SOU at home | Drew against NFO away | Won against IPS at home | Lost against BOU away |
|---|---|---|---|---|---|
| Mins | 88' | 90' | 90' | 90' | 0' |
| G + A | 0 + 0 | 0 + 1CS | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against WOL away | 88' | 0 + 0 | 6.5 |
| Won against SOU at home | 90' | 0 + 1CS | 8.3 |
| - |
| Rating | 6.5 | 8.3 | 7.1 | 6.6 | - |
| Drew against NFO away | 90' | 0 + 0 | 7.1 |
| Won against IPS at home | 90' | 0 + 0CS | 6.6 |
| Lost against BOU away | 0' | - | - |
Each number is out of 20 against other attacking midfielders.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 32 | 2 | 1.7 | 1.1 | 0.2 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |