You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 0 | 94 | 94 | 8,451' | 0 | 1 | 3 | 0 |
| League Two | 0 | 43 | 43 | 3,870' | 0 | 0 | 2 | 0 |
| League One | 0 | 42 | 42 | 3,665' | 0 | 1 | 2 | 1 |
| Premier League | 0 | 10 | 10 | 968' | 0 | 0 | 0 | 0 |
| Carabao Cup | 0 | 6 | 6 | 570' | 0 | 0 | 0 | 0 |
| EFL Vertu Trophy | 0 | 4 | 4 | 394' | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 2 | 2 | 180' | 0 | 0 | 0 | 0 |
| Total | 0 | 201 | 201 | 18,098' | 0 | 3 | 7 | 1 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Walsall | 2021/2022 | League Two | 43 | 0 | 2 | 0 | 1 | 0 | 46 | 0 |
| Total | 43 | 0 | 2 | 0 | 1 | 0 | 46 | 0 | ||
Lincoln | 2022/2023 | League One | 42 | 0 | 1 | 0 | 3 | 0 | 46 | 0 |
| Total | 42 | 0 | 1 | 0 | 3 | 0 | 46 | 0 | ||
Swansea | 2023/2024 | Championship | 46 | 0 | - | - | 2 | 0 | 48 | 0 |
| Total | 46 | 0 | - | - | 2 | 0 | 48 | 0 | ||
Hull | 2024/2025 | Championship | 2 | 0 | - | - | - | - | 2 | 0 |
| Total | 2 | 0 | - | - | - | - | 2 | 0 | ||
Brighton | 2024/2025 | Premier League | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | ||
Coventry | 2025/2026 | Championship | 46 | 0 | - | - | - | - | 46 | 0 |
| 2026/2027 | Premier League | 10 | 0 | - | - | - | - | 10 | 0 | |
| Total | 56 | 0 | - | - | - | - | 56 | 0 | ||
| Career total | 189 | 0 | 3 | 0 | 6 | 0 | 198 | 0 | ||
Every club and season of Carl Rushworth's career. For this season, see Carl Rushworth stats 2026-27.