Every club and season of Casemiro's career. For this season, see Casemiro stats 2026-27.
Youth career
YearsTeam
–2010
São Paulo
International career
YearsTeamApps (Gls)
2009
Brazil U17
2 (0) 2011
Brazil U20
15 (3) 2011–
Brazil
91 (10) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇪🇸Spain |
| La Liga | 24 | 222 | 194 | 17,095' | 28 | 36 | 64 | 1 |
| Copa del Rey | 0 | 24 | 16 | 1,537' | 8 | 3 | 8 | 0 |
| Segunda División | 1 | 15 | 15 | 1,206' | 0 | 5 | 7 | 0 |
| Super Cup | 0 | 7 | 6 | 628' | 1 | 0 | 3 | 0 |
| 🏴England |
| Premier League | 15 | 111 | 99 | 8,206' | 12 | 40 | 29 | 2 |
| FA Cup | 3 | 11 | 7 | 750' | 4 | 3 | 2 | 0 |
| Carabao Cup | 4 | 10 | 8 | 704' | 2 | 2 | 3 | 0 |
| Community Shield | 0 | 1 | 1 | 120' | 0 | 0 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 9 | 77 | 69 | 6,235' | 8 | 17 | 19 | 0 |
| UEFA Europa League | 2 | 25 | 21 | 1,968' | 4 | 6 | 6 | 0 |
| UEFA Super Cup | 1 | 4 | 4 | 376' | 0 | 1 | 0 | 0 |
| 🇧🇷Brazil |
| Serie A | 6 | 61 | 43 | 3,738' | 18 | 27 | 14 | 0 |
| Paulista A1 | 3 | 31 | 22 | 1,874' | 9 | 14 | 9 | 1 |
| Copa do Brasil | 2 | 14 | 13 | 999' | 1 | 6 | 4 | 0 |
| 🇵🇹Portugal |
| Primeira Liga | 3 | 28 | 26 | 2,160' | 2 | 9 | 13 | 0 |
| Taça da Liga | 0 | 2 | 2 | 180' | 0 | 0 | 1 | 0 |
| 🌏World |
| International Champions Cup | 1 | 9 | 7 | 610' | 2 | 6 | 1 | 0 |
| FIFA Intercontinental Cup | 0 | 6 | 4 | 414' | 2 | 0 | 2 | 0 |
| Audi Cup | 0 | 2 | 1 | 90' | 1 | 1 | 0 | 0 |
| MLS All-Star | 0 | 1 | 0 | 59' | 1 | 0 | 0 | 0 |
| 🇺🇸United States |
| MLS | 3 | 17 | 17 | 1,624' | 0 | 2 | 4 | 0 |
| 🌎South America |
| CONMEBOL Sudamericana | 0 | 3 | 1 | 131' | 2 | 1 | 0 | 0 |
| Copa Libertadores | 0 | 2 | 0 | 34' | 2 | 0 | 0 | 0 |
| 🌎N/C America |
| Leagues Cup | 0 | 3 | 3 | 291' | 0 | 0 | 2 | 0 |
| Campeones Cup | 1 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Total | 78 | 687 | 580 | 51,119' | 107 | 179 | 191 | 4 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
São Paulo
| 2010 | Serie A | 18 | 2 | - | - | - | - | - | - | - | - | 18 | 2 |
| 2011 | Paulista A1 | 33 | 5 | 5 | 1 | - | - | 2 | 0 | - | - | 40 | 6 |
| 2012 | Paulista A1 | 40 | 2 | 9 | 1 | - | - | 1 | 0 | - | - | 50 | 3 |
| 2013 | Paulista A1 | 1 | 0 | - | - | - | - | 2 | 0 | - | - | 3 | 0 |
| Total | | 92 | 9 | 14 | 2 | - | - | 5 | 0 | - | - | 111 | 11 |
Real Madrid
| 2012/2013 | La Liga | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 |
| 2013 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2013/2014 | La Liga | 12 | 0 | 7 | 0 | - | - | 6 | 0 | - | - | 25 | 0 |
| 2015 | - | - | - | 5 | 0 | - | - | - | - | - | - | 5 | 0 |
| 2015/2016 | La Liga | 23 | 1 | 1 | 0 | - | - | 11 | 0 | - | - | 35 | 1 |
| 2016 | - | - | - | 3 | 0 | - | - | - | - | - | - | 3 | 0 |
| 2016 Japan | - | - | - | 2 | 0 | - | - | - | - | - | - | 2 | 0 |
| 2016/2017 | La Liga | 25 | 4 | 5 | 0 | - | - | 10 | 2 | - | - | 40 | 6 |
| 2017 | - | - | - | 4 | 1 | - | - | - | - | - | - | 4 | 1 |
| 2017 UAE | - | - | - | 2 | 0 | - | - | - | - | - | - | 2 | 0 |
| 2017/2018 | La Liga | 30 | 5 | 1 | 0 | - | - | 5 | 2 | 2 | 0 | 38 | 7 |
| 2018 UAE | - | - | - | 2 | 0 | - | - | - | - | - | - | 2 | 0 |
| 2018/2019 | La Liga | 29 | 3 | 5 | 0 | - | - | 7 | 1 | - | - | 41 | 4 |
| 2019/2020 | La Liga | 35 | 4 | 1 | 0 | - | - | 8 | 1 | 2 | 0 | 46 | 5 |
| 2020/2021 | La Liga | 34 | 6 | 1 | 0 | - | - | 10 | 1 | 1 | 0 | 46 | 7 |
| 2021/2022 | La Liga | 32 | 1 | 3 | 0 | - | - | 11 | 0 | 2 | 0 | 48 | 1 |
| 2022/2023 | La Liga | 1 | 0 | - | - | - | - | 1 | 0 | - | - | 2 | 0 |
| Total | | 222 | 24 | 42 | 1 | - | - | 69 | 7 | 7 | 0 | 340 | 32 |
Real Madrid Castilla
| 2012/2013 | Segunda División | 15 | 1 | - | - | - | - | - | - | - | - | 15 | 1 |
| Total | | 15 | 1 | - | - | - | - | - | - | - | - | 15 | 1 |
Porto
| 2014/2015 | Primeira Liga | 28 | 3 | 2 | 0 | - | - | 10 | 1 | - | - | 40 | 4 |
| Total | | 28 | 3 | 2 | 0 | - | - | 10 | 1 | - | - | 40 | 4 |
Man Utd
| 2022/2023 | Premier League | 28 | 4 | 5 | 2 | 6 | 1 | 12 | 0 | - | - | 51 | 7 |
| 2023/2024 | Premier League | 25 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | - | - | 32 | 5 |
| 2024/2025 | Premier League | 24 | 1 | 2 | 0 | 2 | 2 | 13 | 2 | 1 | 0 | 42 | 5 |
| 2025/2026 | Premier League | 34 | 9 | 1 | 0 | - | - | - | - | - | - | 35 | 9 |
| Total | | 111 | 15 | 11 | 3 | 10 | 4 | 27 | 4 | 1 | 0 | 160 | 26 |
Inter Miami
| 2026 | MLS | 17 | 3 | 4 | 1 | - | - | - | - | - | - | 21 | 4 |
| Total | | 17 | 3 | 4 | 1 | - | - | - | - | - | - | 21 | 4 |
| Career total | 485 | 55 | 73 | 7 | 10 | 4 | 111 | 12 | 8 | 0 | 687 | 78 |
National Team Career Stats