You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2727 yrs ยท 189 cm ยท 76 kg ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Often compared with: Bryan Mbeumo, Antoine Semenyo

| Opponent | Won against CRY at home | Lost against MUN away | Drew against CHE at home | Lost against AVL away | Drew against BRE at home |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 79' | 78' | 90' |
| G + A | 0 + 0 | 1 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against CRY at home | 90' | 0 + 0 | 6.3 |
| Lost against MUN away | 90' | 1 + 0 | 6.9 |
| Rating | 6.3 | 6.9 | 6.5 | 6.4 | 6.7 |
| Drew against CHE at home | 79' | 0 + 0 | 6.5 |
| Lost against AVL away | 78' | 0 + 0 | 6.4 |
| Drew against BRE at home | 90' | 0 + 0 | 6.7 |
vs 71 EPL WGs ยท min 380' ยท 25/26
Full explanationPreviews from his Pro report. Tap one to see whatโs inside.
Key for the roleโ StrengthโWeakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 36 | 7 | 9.3 | 2.5 | 0.6 |
| Home | |||||
| Away | |||||