D. Gore
You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| League One | 0 | 45 | 36 | 3,312' | 9 | 9 | 11 | 0 |
| EFL Vertu Trophy | 1 | 13 | 9 | 888' | 4 | 6 | 3 | 0 |
| Carabao Cup | 0 | 3 | 0 | 116' | 3 | 0 | 0 | 0 |
| Premier League | 0 | 1 | 0 | -4' | 1 | 0 | 0 | 0 |
| Total | 1 | 62 | 45 | 4,312' | 17 | 15 | 14 | 0 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Man Utd | 2023/2024 | Premier League | 1 | 0 | - | - | 1 | 0 | 2 | 0 |
| 2024/2025 | - | - | - | - | - | - | - | - | - | |
| Total | 1 | 0 | - | - | 1 | 0 | 2 | 0 | ||
Port Vale | 2023/2024 | League One | 1 | 0 | - | - | - | - | 1 | 0 |
| Total | 1 | 0 | - | - | - | - | 1 | 0 | ||
Rotherham United | 2024/2025 | League One | 3 | 0 | - | - | - | - | 3 | 0 |
| 2025/2026 | League One | 34 | 0 | 4 | 1 | 2 | 0 | 40 | 1 | |
| Total | 37 | 0 | 4 | 1 | 2 | 0 | 43 | 1 | ||
Luton | 2026/2027 | League One | 7 | 0 | 3 | 0 | - | - | 10 | 0 |
| Total | 7 | 0 | 3 | 0 | - | - | 10 | 0 | ||
| Career total | 46 | 0 | 7 | 1 | 3 | 0 | 56 | 1 | ||
Every club and season of Daniel Gore's career. For this season, see Daniel Gore stats 2026-27.