You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2735 yrs ยท 185 cm ยท 73 kg ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?

vs 51 EPL CFs ยท min 380' ยท 25/26
Full explanationKey for the roleโ StrengthโWeakness
| Opponent | Won against CHE at home | Lost against NEW away | Won against WOL at home | Lost against LEE away | Lost against MUN at home |
|---|---|---|---|---|---|
| Mins | 13' | 84' | 76' | 65' | 62' |
| G + A | 1 + 0 | 0 + 1 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against CHE at home | 13' | 1 + 0 | - |
| Lost against NEW away | 84' | 0 + 1 | 6.8 |
| Rating | - | 6.8 | 7.5 | 6.9 | 6.5 |
| Won against WOL at home | 76' | 0 + 0 | 7.5 |
| Lost against LEE away | 65' | 0 + 0 | 6.9 |
| Lost against MUN at home | 62' | 0 + 0 | 6.5 |
Previews from his Pro report. Tap one to see whatโs inside.
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 37 | 13 | 10.7 | 1.9 | 0.9 |
| Home | |||||
| Away | |||||