You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2731 yrs ยท 183 cm ยท 80 kg ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Often compared with: Damiรกn Martรญnez

vs 31 EPL GKs ยท min 380' ยท 25/26
Full explanationKey for the roleโ StrengthโWeakness
| Opponent | Won against NEW at home | Won against FUL at home | Won against WHU away | Won against BUR at home | Won against CRY away |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 0' |
| G + A | 0 + 0CS | 0 + 0CS | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against NEW at home | 90' | 0 + 0CS | 7.5 |
| Won against FUL at home | 90' | 0 + 0CS | 7.4 |
| 0 + 0CS |
| - |
| Rating | 7.5 | 7.4 | 7.8 | 7.4 | - |
| Won against WHU away | 90' | 0 + 0CS | 7.8 |
| Won against BUR at home | 90' | 0 + 0CS | 7.4 |
| Won against CRY away | 0' | - | - |
Previews from his Pro report. Tap one to see whatโs inside.
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 37 | 0 | 0.0 | 0.0 | 0.0 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |