| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Premier League | 0 | 164 | 163 | 14,746' | 1 | 0 | 17 | 0 |
| Championship | 0 | 46 | 46 | 4,140' | 0 | 0 | 0 | 0 |
| League One | 0 | 41 | 41 | 3,720' | 0 | 0 | 1 | 0 |
| FA Cup | 0 | 15 | 14 | 1,430' | 1 | 0 | 1 | 0 |
| Carabao Cup | 0 | 13 | 13 | 1,135' | 0 | 1 | 1 | 0 |
| National League N / S | 0 | 5 | 5 | 450' | 0 | 0 | 0 | 0 |
| EFL Vertu Trophy | 0 | 4 | 4 | 390' | 0 | 0 | 0 | 0 |
| Community Shield | 0 | 1 | 1 | 120' | 0 | 0 | 0 | 0 |
| Europe | ||||||||
| UEFA Europa Conference League | 0 | 12 | 12 | 1,080' | 0 | 0 | 0 | 0 |
| UEFA Europa League | 0 | 5 | 5 | 455' | 0 | 0 | 0 | 0 |
| UEFA Champions League | 0 | 2 | 2 | 158' | 0 | 1 | 0 | 0 |
| UEFA Europa Conference League - Qualification | 0 | 2 | 2 | 180' | 0 | 0 | 0 | 0 |
| Total | 0 | 310 | 308 | 28,004' | 2 | 2 | 20 | 0 |
| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Stockport County | 2015/2016 | National League N / S | 5 | 0 | - | - | - | - | - | - | - | - | 5 | 0 |
| Total | 5 | 0 | - | - | - | - | - | - | - | - | 5 | 0 | ||
Man Utd | 2016/2017 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020/2021 | Premier League | 13 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | - | - | 26 | 0 | |
| 2021/2022 | Premier League | - | - | 1 | 0 | 1 | 0 | 1 | 0 | - | - | 3 | 0 | |
| 2023/2024 | Premier League | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total | 13 | 0 | 5 | 0 | 5 | 0 | 6 | 0 | - | - | 29 | 0 | ||
Grimsby Town | 2016/2017 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | ||
Shrewsbury Town | 2017/2018 | League One | 41 | 0 | 6 | 0 | 1 | 0 | - | - | - | - | 48 | 0 |
| Total | 41 | 0 | 6 | 0 | 1 | 0 | - | - | - | - | 48 | 0 | ||
Sheffield Utd | 2018/2019 | Championship | 46 | 0 | - | - | - | - | - | - | - | - | 46 | 0 |
| 2019/2020 | Premier League | 36 | 0 | 4 | 0 | - | - | - | - | - | - | 40 | 0 | |
| Total | 82 | 0 | 4 | 0 | - | - | - | - | - | - | 86 | 0 | ||
Forest | 2022/2023 | Premier League | 18 | 0 | - | - | 2 | 0 | - | - | - | - | 20 | 0 |
| Total | 18 | 0 | - | - | 2 | 0 | - | - | - | - | 20 | 0 | ||
Palace | 2023/2024 | Premier League | 18 | 0 | 1 | 0 | 1 | 0 | - | - | - | - | 20 | 0 |
| 2024/2025 | Premier League | 38 | 0 | 3 | 0 | 3 | 0 | - | - | - | - | 44 | 0 | |
| 2025/2026 | Premier League | 37 | 0 | - | - | - | - | 14 | 0 | 1 | 0 | 52 | 0 | |
| 2026/2027 | Premier League | 4 | 0 | - | - | 1 | 0 | 1 | 0 | - | - | 6 | 0 | |
| Total | 97 | 0 | 4 | 0 | 5 | 0 | 15 | 0 | 1 | 0 | 122 | 0 | ||
| Career total | 256 | 0 | 19 | 0 | 13 | 0 | 21 | 0 | 1 | 0 | 310 | 0 | ||
Every club and season of Dean Henderson's career. For this season, see Dean Henderson stats 2026-27.