29 yrs · 188 cm · 85 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27Heat map of the pitch. Share of the total by third: own third 100%, middle third 0%, final third 0%.
vs 34 EPL GKs · min 380' · 24/25
Full explanation| Opponent | Drew against ARS away | Drew against NFO at home | Won against TOT away | Won against WOL at home | Drew against LIV away |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0CS |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against ARS away | 90' | 0 + 0 | 6.0 |
| Drew against NFO at home | 90' | 0 + 0 | 6.5 |
| 0 + 0 |
| Rating | 6.0 | 6.5 | 6.7 | 5.5 | 6.4 |
| Won against TOT away | 90' | 0 + 0CS | 6.7 |
| Won against WOL at home | 90' | 0 + 0 | 5.5 |
| Drew against LIV away | 90' | 0 + 0 | 6.4 |
Each number is out of 20 against other goalkeepers.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 38 | 0 | 0.0 | 0.0 | 0.0 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |