27 yrs · 176 cm · 68 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27Heat map of the pitch. Share of the total by third: own third 0%, middle third 39%, final third 61%.

| Opponent | Lost against MCI away | Won against FUL at home | Won against BOU away | Won against TOT at home | Lost against MUN away |
|---|---|---|---|---|---|
| Mins | 11' | 28' | 0' | 10' | 15' |
| G + A | 0 + 0 | 0 + 0 | - |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against MCI away | 11' | 0 + 0 | 6.3 |
| Won against FUL at home | 28' | 0 + 0 | 6.2 |
| 0 + 0 |
| Rating | 6.3 | 6.2 | - | 6.0 | 6.3 |
| Won against BOU away | 0' | - | - |
| Won against TOT at home | 10' | 0 + 0 | 6.0 |
| Lost against MUN away | 15' | 0 + 0 | 6.3 |
vs 74 EPL WGs · min 380' · 24/25
Full explanationEach number is out of 20 against other wingers.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 14 | 3 | 2.1 | 3.4 | 1.8 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |