28 yrs · 173 cm · 67 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27vs 43 EPL CAMs · min 380' · 25/26
Full explanation| Opponent | Won against NEW at home | Won against FUL at home | Won against WHU away | Won against BUR at home | Won against CRY away |
|---|---|---|---|---|---|
| Mins | 56' | 83' | 70' | 74' | 24' |
| G + A | 1 + 0 | 0 + 0CS | 0 + 0CS |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against NEW at home | 56' | 1 + 0 | 7.3 |
| Won against FUL at home | 83' | 0 + 0CS | 6.7 |
| 0 + 0CS |
| 0 + 0 |
| Rating | 7.3 | 6.7 | 6.8 | 7.1 | 7.1 |
| Won against WHU away | 70' | 0 + 0CS | 6.8 |
| Won against BUR at home | 74' | 0 + 0CS | 7.1 |
| Won against CRY away | 24' | 0 + 0 | 7.1 |
Key for the role★Strength●Weakness
Previews from his Pro report. Tap one to see what’s inside.
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 33 | 7 | 6.1 | 2.6 | 0.9 |
| Home | |||||
| Away | |||||