20y(23/06/2006)
179cm
70kg
Right
| 24/05 | D1-1 | 0 | 0 | 0.31 | 0.31 | 0.14 | 76' | 7.7 | |
| 19/05 | D1-1 | 1 | 0 | 0.13 | 0.13 | 0.08 | 77' | 8.0 | |
| 09/05 | W0-1 | 0 | 0 | 0.05 | 0.05 | 0.02 | 86' | 6.4 | |
| 03/05 | W3-0 | 1 | 0 | 1.13 | 0.37 | 0.04 | 72' | 7.7 | |
| 22/04 | D2-2 | 1 | 0 | 0.25 | 0.25 | 0.41 | 75' | 7.6 | |
| 18/04 | W1-2 | 0 | 0 | 0.05 | 0.05 | 0.06 | 67' | 6.8 | |
| 11/04 | W1-2 | 1 | 0 | 0.41 | 0.41 | 0.00 | 87' | 6.7 | |
| 20/03 | D2-2 | 1 | 0 | 0.77 | 0.01 | 0.01 | 28' | 6.8 | |
| 14/03 | D0-0 | 0 | 0 | 0.66 | 0.66 | 0.16 | 81' | 7.7 | |
| 03/03 | D0-0 | 0 | 0 | 0.16 | 0.16 | 0.06 | 23' | 7.1 | |
| 28/02 | D1-1 | 0 | 0 | 0.42 | 0.42 | 0.05 | 82' | 7.8 | |
| 21/02 | D0-0 | 0 | 0 | 0.04 | 0.04 | 0.03 | 89' | 6.9 | |
| 10/02 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 39' | 6.4 | |
| 07/02 | D1-1 | 0 | 0 | 0.67 | 0.00 | 0.00 | 68' | 6.7 | |
| 31/01 | W0-2 | 1 | 0 | 0.14 | 0.14 | - | 68' | 7.7 | |
| 24/01 | W3-2 | 0 | 0 | 0.00 | 0.00 | - | 71' | 5.7 | |
| 19/01 | D1-1 | 0 | 0 | 0.09 | 0.09 | - | 76' | 6.3 | |
| 10/01 | Newcastle(A)FAC | L2-2(7-6 pens) | 0 | 0 | - | - | - | 92' | - |
| 07/01 | W3-2 | 1 | 0 | 0.65 | 0.65 | - | 67' | 7.1 | |
| 03/01 | L2-3 | 1 | 0 | 0.04 | 0.04 | - | 23' | 5.7 | |
| 30/12 | D2-2 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 27/12 | L4-1 | 0 | 0 | 0.00 | 0.00 | - | 48' | 6.4 | |
| 20/12 | D1-1 | 0 | 0 | 0.10 | 0.10 | - | 33' | 7.2 | |
| 15/12 | D4-4 | 1 | 0 | 0.21 | 0.21 | - | 22' | 6.6 | |
| 06/12 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 02/12 | L0-1 | 0 | 0 | 0.00 | 0.00 | - | 63' | 5.9 | |
| 29/11 | L3-2 | 0 | 0 | 0.00 | 0.00 | - | 22' | 4.9 | |
| 22/11 | D2-2 | 0 | 0 | 0.41 | 0.41 | - | 90' | 8.7 | |
| 09/11 | L4-0 | 0 | 0 | 0.00 | 0.00 | - | 32' | 6.2 | |
| 02/11 | L3-1 | 0 | 0 | 0.32 | 0.32 | - | 68' | 6.3 | |
| 26/10 | W2-0 | 1 | 0 | 0.16 | 0.16 | - | 71' | 7.4 | |
| 18/10 | D3-3 | 2 | 0 | 0.77 | 0.77 | - | 77' | 7.2 | |
| 03/10 | W3-1 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 27/09 | D2-2 | 1 | 0 | 0.39 | 0.39 | - | 16' | 7.4 | |
| 21/09 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 13/09 | W2-1 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 30/08 | W0-1 | 0 | 0 | 0.00 | 0.00 | - | 17' | 4.7 | |
| 23/08 | W1-0 | 0 | 0 | 0.00 | 0.00 | - | 9' | 4.5 | |
| 15/08 | L4-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6' | 4.6 |
