E. Xavier Campbell
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| League One | 0 | 34 | 30 | 2,761' | 4 | 6 | 2 | 0 |
| EFL Vertu Trophy | 1 | 16 | 14 | 1,271' | 2 | 4 | 1 | 0 |
| FA Cup | 0 | 3 | 0 | 51' | 3 | 0 | 0 | 0 |
| Scotland | ||||||||
| Premiership | 1 | 28 | 25 | 2,189' | 3 | 2 | 6 | 0 |
| Play-offs 1/2 | 0 | 2 | 2 | 180' | 0 | 0 | 0 | 0 |
| Total | 2 | 83 | 71 | 6,452' | 12 | 12 | 9 | 0 |
| Club | Season | League | National cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Fleetwood Town | 2023/2024 | League One | 12 | 0 | - | - | - | - | 12 | 0 |
| Total | 12 | 0 | - | - | - | - | 12 | 0 | ||
Everton | 2023/2024 | Premier League | - | - | - | - | - | - | - | - |
| 2025/2026 | Premier League | - | - | 1 | 0 | - | - | 1 | 0 | |
| Total | - | - | 1 | 0 | - | - | 1 | 0 | ||
Ross County | 2024/2025 | Premiership | 28 | 1 | - | - | 2 | 0 | 30 | 1 |
| Total | 28 | 1 | - | - | 2 | 0 | 30 | 1 | ||
Port Vale | 2025/2026 | League One | 16 | 0 | 3 | 0 | - | - | 19 | 0 |
| Total | 16 | 0 | 3 | 0 | - | - | 19 | 0 | ||
Milton Keynes Dons | 2026/2027 | League One | 6 | 0 | 2 | 1 | - | - | 8 | 1 |
| Total | 6 | 0 | 2 | 1 | - | - | 8 | 1 | ||
| Career total | 62 | 1 | 6 | 1 | 2 | 0 | 70 | 2 | ||
Every club and season of Elijah Xavier Campbell's career. For this season, see Elijah Xavier Campbell stats 2026-27.