Every club and season of Erling Haaland's career. For this season, see Erling Haaland stats 2026-27.
Youth career
YearsTeam
2017–2018
Molde U19
| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🏴England |
| Premier League | 121 | 141 | 136 | 11,906' | 5 | 36 | 10 | 0 |
| FA Cup | 12 | 14 | 12 | 978' | 2 | 7 | 0 | 0 |
| Carabao Cup | 1 | 5 | 3 | 307' | 2 | 1 | 0 | 0 |
| Community Shield | 0 | 4 | 4 | 327' | 0 | 2 | 0 | 0 |
| 🇩🇪Germany |
| Bundesliga | 62 | 67 | 59 | 5,390' | 8 | 15 | 5 | 0 |
| DFB Pokal | 8 | 7 | 6 | 583' | 1 | 2 | 0 | 0 |
| Super Cup | 1 | 2 | 2 | 158' | 0 | 1 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 62 | 61 | 57 | 4,897' | 4 | 25 | 6 | 0 |
| UEFA Europa League | 4 | 6 | 5 | 410' | 1 | 4 | 1 | 0 |
| UEFA Super Cup | 0 | 1 | 1 | 120' | 0 | 0 | 0 | 0 |
| 🇳🇴Norway |
| Eliteserien | 14 | 38 | 20 | 1,955' | 18 | 11 | 2 | 0 |
| Obos Ligaen | 0 | 16 | 4 | 422' | 12 | 3 | 0 | 0 |
| NM Cupen | 1 | 4 | 1 | 188' | 3 | 0 | 2 | 0 |
| 🇦🇹Austria |
| Bundesliga | 17 | 16 | 12 | 1,061' | 4 | 7 | 3 | 0 |
| Cup | 4 | 4 | 1 | 177' | 3 | 0 | 0 | 0 |
| 🌏World |
| FIFA Club World Cup | 3 | 4 | 2 | 257' | 2 | 1 | 0 | 0 |
| J.League World Challenge | 2 | 1 | 0 | 44' | 1 | 0 | 0 | 0 |
| Total | 312 | 391 | 325 | 29,180' | 66 | 115 | 29 | 0 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Bryne
| 2016 | Obos Ligaen | 16 | 0 | - | - | - | - | - | - | - | - | 16 | 0 |
| 2017 | 2. Division | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | | 16 | 0 | - | - | - | - | - | - | - | - | 16 | 0 |
Molde
| 2017 | Eliteserien | 13 | 2 | 4 | 1 | - | - | - | - | - | - | 17 | 3 |
| 2018 | Eliteserien | 25 | 12 | - | - | - | - | - | - | - | - | 25 | 12 |
| 2018/2019 | - | - | - | - | - | - | - | 5 | 4 | - | - | 5 | 4 |
| Total | | 38 | 14 | 4 | 1 | - | - | 5 | 4 | - | - | 47 | 19 |
Salzburg
| 2018/2019 | Bundesliga | 2 | 1 | 2 | 0 | - | - | 1 | 0 | - | - | 5 | 1 |
| 2019/2020 | Bundesliga | 14 | 16 | 2 | 4 | - | - | 6 | 8 | - | - | 22 | 28 |
| Total | | 16 | 17 | 4 | 4 | - | - | 7 | 8 | - | - | 27 | 29 |
Dortmund
| 2019/2020 | Bundesliga | 15 | 13 | 1 | 1 | - | - | 2 | 2 | - | - | 18 | 16 |
| 2020/2021 | Bundesliga | 28 | 27 | 4 | 3 | - | - | 8 | 10 | 1 | 1 | 41 | 41 |
| 2021/2022 | Bundesliga | 24 | 22 | 2 | 4 | - | - | 3 | 3 | 1 | 0 | 30 | 29 |
| Total | | 67 | 62 | 7 | 8 | - | - | 13 | 15 | 2 | 1 | 89 | 86 |
Man City
| 2022/2023 | Premier League | 35 | 36 | 4 | 3 | 2 | 1 | 11 | 12 | 1 | 0 | 53 | 52 |
| 2023 | - | - | - | 1 | 2 | - | - | - | - | - | - | 1 | 2 |
| 2023/2024 | Premier League | 31 | 27 | 3 | 5 | - | - | 10 | 6 | 1 | 0 | 45 | 38 |
| 2024/2025 | Premier League | 31 | 22 | 3 | 1 | - | - | 9 | 8 | 1 | 0 | 44 | 31 |
| 2025 USA | - | - | - | - | - | - | - | - | - | 4 | 3 | 4 | 3 |
| 2025/2026 | Premier League | 35 | 27 | 4 | 3 | 3 | 0 | 10 | 8 | - | - | 52 | 38 |
| 2026/2027 | Premier League | 9 | 9 | - | - | - | - | 3 | 5 | 1 | 0 | 13 | 14 |
| Total | | 141 | 121 | 15 | 14 | 5 | 1 | 43 | 39 | 8 | 3 | 212 | 178 |
| Career total | 278 | 214 | 30 | 27 | 5 | 1 | 68 | 66 | 10 | 4 | 391 | 312 |
National Team Career Stats